Markets
Crypto Perps · 235 live · across 3 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| BTC | main | $63,030 | -2.17% | $1.67B | $2.15B | +0.00% | |
| ETH | main | $1,869.6 | -2.12% | $718.08M | $1.78B | +0.00% | |
| HYPE | main | $51.96 | -6.53% | $322.48M | $1.16B | +0.00% | |
| SOL | main | $72.967 | -1.97% | $91.30M | $304.04M | +0.00% | |
| PUMP | main | $0.0022 | +7.50% | $31.44M | $57.91M | +0.00% | |
| ZEC | main | $464.42 | +0.27% | $30.42M | $173.92M | +0.00% | |
| AAVE | main | $90.937 | -8.71% | $21.64M | $65.00M | +0.00% | |
| XRP | main | $1.0641 | -1.76% | $19.18M | $69.53M | +0.00% | |
| UNI | main | $4.0971 | -9.09% | $17.24M | $19.62M | +0.00% | |
| DOGE | main | $0.07 | -0.40% | $17.21M | $24.52M | -0.00% | |
| LIT | main | $2.0484 | -7.71% | $13.39M | $75.89M | +0.00% | |
| XMR | main | $365.59 | +3.29% | $10.52M | $32.09M | -0.00% | |
| NEAR | main | $1.6681 | +0.22% | $8.02M | $46.25M | +0.00% | |
| KAITO | main | $1.1053 | -4.10% | $7.24M | $9.41M | +0.00% | |
| ONDO | main | $0.3868 | -4.24% | $5.79M | $13.86M | -0.00% | |
| BNB | main | $591.25 | -0.21% | $5.55M | $28.53M | +0.00% | |
| FARTCOIN | main | $0.127 | +3.89% | $5.54M | $19.30M | +0.00% | |
| XPL | main | $0.0768 | -1.41% | $4.52M | $24.70M | +0.00% | |
| kSHIB | main | $0.0048 | +2.85% | $3.87M | $4.07M | +0.00% | |
| LINK | main | $8.1705 | -2.51% | $3.78M | $38.17M | +0.00% | |
| CASHCAT | main | $0.0408 | -13.47% | $3.69M | $6.14M | +0.00% | |
| kPEPE | main | $0.0028 | +1.31% | $3.60M | $14.03M | +0.00% | |
| TAO | main | $196.96 | +0.31% | $3.48M | $25.34M | +0.00% | |
| WLD | main | $0.3059 | -0.77% | $3.48M | $20.21M | -0.00% | |
| SUI | main | $0.6841 | -0.96% | $3.44M | $22.35M | -0.00% | |
| ADA | main | $0.1699 | +0.22% | $3.24M | $25.93M | -0.00% | |
| PENGU | main | $0.006 | -1.55% | $2.79M | $4.04M | -0.00% | |
| ZRO | main | $0.7576 | +2.85% | $2.65M | $25.01M | +0.00% | |
| PAXG | main | $4,044.2 | -0.90% | $2.42M | $22.82M | +0.00% | |
| VVV | main | $11.798 | -3.62% | $2.30M | $15.50M | +0.00% | |
| ARB | main | $0.078 | +1.02% | $2.23M | $4.77M | -0.00% | |
| CFX | main | $0.0418 | -8.92% | $2.16M | $1.54M | -0.00% | |
| CRV | main | $0.2077 | -1.31% | $2.07M | $6.26M | +0.00% | |
| AVAX | main | $6.4005 | -0.82% | $2.06M | $13.44M | +0.00% | |
| ENA | main | $0.0809 | -0.82% | $1.91M | $20.94M | -0.00% | |
| BCH | main | $210.89 | -1.83% | $1.69M | $4.56M | +0.00% | |
| kBONK | main | $0.0028 | -1.72% | $1.61M | $4.74M | +0.00% | |
| LDO | main | $0.3331 | -8.83% | $1.54M | $12.60M | +0.00% | |
| LTC | main | $44.596 | -1.77% | $1.51M | $10.53M | +0.00% | |
| TRX | main | $0.3273 | -0.35% | $1.35M | $13.83M | +0.00% | |
| ORDI | main | $3.536 | +10.41% | $1.28M | $525.78K | +0.00% | |
| XLM | main | $0.1708 | -0.13% | $1.07M | $6.48M | -0.00% | |
| APT | main | $0.5556 | -2.01% | $1.06M | $3.68M | -0.00% | |
| OP | main | $0.0854 | -2.46% | $968.38K | $3.10M | +0.00% | |
| EIGEN | main | $0.1798 | -3.23% | $925.65K | $4.08M | +0.00% | |
| INJ | main | $4.8386 | -2.01% | $916.20K | $3.32M | -0.00% | |
| GRAM | main | $1.3955 | -1.14% | $900.94K | $12.17M | +0.00% | |
| ETHFI | main | $0.4068 | +1.44% | $891.36K | $7.95M | +0.00% | |
| DOT | main | $0.762 | -0.87% | $846.85K | $4.77M | +0.00% | |
| PEOPLE | main | $0.0066 | -3.30% | $835.80K | $1.47M | +0.00% | |
| TRUMP | main | $1.4279 | -1.61% | $830.17K | $8.08M | -0.01% | |
| JTO | main | $0.5068 | -1.07% | $771.62K | $9.13M | +0.00% | |
| MON | main | $0.0209 | -1.58% | $768.02K | $23.70M | +0.00% | |
| JUP | main | $0.193 | -0.72% | $759.71K | $6.70M | -0.00% | |
| NIL | main | $0.0288 | -7.23% | $647.08K | $444.57K | +0.00% | |
| CHIP | main | $0.0257 | +5.12% | $641.47K | $1.62M | +0.00% | |
| VIRTUAL | main | $0.5482 | -3.56% | $623.05K | $5.99M | -0.00% | |
| ACE | main | $0.0645 | +1.10% | $585.04K | $348.88K | -0.00% | |
| HBAR | main | $0.0698 | +1.54% | $538.72K | $3.97M | +0.00% | |
| MORPHO | main | $1.987 | -0.25% | $524.35K | $3.89M | +0.00% | |
| BABY | main | $0.0127 | +11.15% | $517.20K | $184.68K | -0.01% | |
| RENDER | main | $1.3871 | -1.36% | $508.96K | $1.35M | +0.00% | |
| CAKE | main | $1.4569 | +0.19% | $504.11K | $1.08M | +0.00% | |
| kNEIRO | main | $0.0616 | +5.68% | $494.95K | $229.69K | +0.00% | |
| WIF | main | $0.1448 | +1.39% | $488.82K | $1.90M | +0.00% | |
| FIL | main | $0.722 | +0.78% | $483.64K | $2.19M | -0.00% | |
| GRASS | main | $0.3152 | +1.74% | $483.45K | $7.49M | +0.01% | |
| ASTER | main | $0.5995 | -0.76% | $481.22K | $14.98M | +0.00% | |
| SPX | main | $0.3223 | -2.33% | $470.33K | $1.97M | +0.00% | |
| WLFI | main | $0.0543 | -1.18% | $466.12K | $12.41M | +0.00% | |
| POL | main | $0.0716 | -0.18% | $459.67K | $2.59M | -0.00% | |
| HEMI | main | $0.0048 | +2.85% | $449.68K | $812.75K | +0.00% | |
| W | main | $0.0081 | -1.34% | $436.31K | $1.41M | -0.00% | |
| BERA | main | $0.1551 | +2.31% | $435.74K | $1.18M | +0.00% | |
| AERO | main | $0.4193 | -2.12% | $434.95K | $7.14M | -0.00% | |
| PENDLE | main | $1.4397 | +1.15% | $431.31K | $6.64M | +0.00% | |
| ALGO | main | $0.0794 | -0.00% | $417.23K | $1.93M | +0.00% | |
| PYTH | main | $0.0393 | -2.41% | $405.41K | $1.45M | +0.00% | |
| ATOM | main | $1.228 | -0.49% | $405.23K | $1.98M | +0.00% | |
| FET | main | $0.1423 | +0.42% | $402.71K | $3.87M | -0.00% | |
| HYPER | main | $0.0561 | -4.98% | $388.17K | $298.03K | +0.00% | |
| STBL | main | $0.0233 | +4.21% | $373.26K | $2.17M | +0.01% | |
| SAND | main | $0.0429 | +2.41% | $369.58K | $321.90K | -0.00% | |
| CC | main | $0.1178 | -2.04% | $367.69K | $3.24M | +0.00% | |
| SEI | main | $0.0416 | -1.11% | $340.90K | $1.35M | -0.00% | |
| STRK | main | $0.0255 | +0.99% | $338.59K | $2.14M | +0.00% | |
| PNUT | main | $0.0399 | +2.81% | $338.47K | $512.90K | +0.00% | |
| MEGA | main | $0.0389 | +4.02% | $327.29K | $4.48M | +0.00% | |
| MET | main | $0.1749 | +2.92% | $317.80K | $2.02M | +0.00% | |
| ZORA | main | $0.0057 | +3.24% | $299.73K | $840.57K | +0.00% | |
| ICP | main | $2.0656 | -0.40% | $297.41K | $1.38M | -0.00% | |
| INIT | main | $0.0499 | +2.18% | $295.42K | $168.72K | +0.00% | |
| IMX | main | $0.1102 | +2.23% | $294.22K | $960.31K | -0.00% | |
| APE | main | $0.1338 | +0.95% | $288.20K | $863.53K | +0.00% | |
| TIA | main | $0.3252 | +0.66% | $284.00K | $1.83M | +0.00% | |
| SNX | main | $0.2162 | +1.76% | $278.73K | $724.48K | +0.00% | |
| AIXBT | main | $0.0171 | +1.73% | $278.66K | $426.33K | +0.00% | |
| BOME | main | $0.0006 | +1.19% | $275.53K | $1.65M | +0.00% | |
| ETC | main | $6.6462 | -0.57% | $273.39K | $1.08M | +0.00% | |
| MOVE | main | $0.0075 | -2.99% | $273.08K | $474.33K | -0.00% | |
| GMT | main | $0.0066 | +2.72% | $272.96K | $132.86K | +0.00% | |
| DASH | main | $31.545 | +4.79% | $268.37K | $794.34K | +0.00% | |
| GOAT | main | $0.0135 | +5.01% | $268.32K | $199.24K | +0.00% | |
| POPCAT | main | $0.0437 | +2.52% | $266.83K | $1.02M | -0.00% | |
| RESOLV | main | $0.016 | +2.01% | $264.66K | $345.55K | +0.00% | |
| GMX | main | $6.068 | -1.50% | $264.38K | $602.58K | +0.00% | |
| DYDX | main | $0.1117 | +1.80% | $245.87K | $2.39M | +0.00% | |
| S | main | $0.022 | +3.13% | $240.36K | $710.32K | +0.00% | |
| AR | main | $1.7345 | +0.19% | $234.26K | $701.46K | +0.00% | |
| LAYER | main | $0.0628 | -1.22% | $230.19K | $709.80K | +0.00% | |
| APEX | main | $0.2197 | -11.83% | $229.88K | $803.86K | +0.00% | |
| VINE | main | $0.0087 | +2.52% | $227.50K | $388.71K | +0.00% | |
| BIGTIME | main | $0.0057 | +0.73% | $225.54K | $134.48K | +0.00% | |
| 2Z | main | $0.0566 | +0.19% | $217.44K | $641.27K | +0.00% | |
| SKR | main | $0.0071 | -3.17% | $212.54K | $154.58K | -0.00% | |
| ENS | main | $4.2359 | -1.52% | $211.35K | $1.17M | +0.00% | |
| MINA | main | $0.041 | -2.42% | $209.86K | $695.10K | -0.01% | |
| AXS | main | $0.8402 | +0.89% | $204.31K | $345.14K | +0.00% | |
| ZK | main | $0.0079 | +0.42% | $191.75K | $466.66K | +0.00% | |
| PURR | main | $0.0593 | -8.01% | $190.87K | $5.31M | +0.00% | |
| kLUNC | main | $0.0497 | -0.80% | $183.22K | $261.27K | +0.00% | |
| ZEN | main | $3.9613 | +2.42% | $180.74K | $212.75K | +0.00% | |
| AVNT | main | $0.084 | -0.02% | $178.76K | $622.75K | +0.00% | |
| MNT | main | $0.3926 | -0.99% | $177.03K | $1.62M | +0.00% | |
| TURBO | main | $0.0008 | +5.69% | $174.63K | $294.49K | +0.00% | |
| GALA | main | $0.0018 | +2.08% | $173.75K | $223.17K | +0.00% | |
| RUNE | main | $0.4302 | -1.83% | $170.68K | $1.58M | +0.00% | |
| 0G | main | $0.1436 | -4.25% | $166.80K | $139.80K | +0.00% | |
| AZTEC | main | $0.0141 | -0.66% | $164.22K | $663.53K | +0.00% | |
| KAS | main | $0.0272 | -2.40% | $162.60K | $1.16M | +0.00% | |
| SKY | main | $0.0568 | -2.63% | $162.36K | $1.98M | +0.00% | |
| YGG | main | $0.018 | +2.24% | $146.06K | $217.30K | +0.00% | |
| STABLE | main | $0.0339 | -1.18% | $144.75K | $2.12M | +0.00% | |
| NEO | main | $1.8501 | +1.25% | $141.38K | $230.84K | +0.00% | |
| MELANIA | main | $0.0798 | -0.14% | $135.78K | $802.79K | +0.00% | |
| SYRUP | main | $0.1607 | +0.24% | $135.72K | $1.92M | +0.00% | |
| BIO | main | $0.0231 | -0.59% | $133.17K | $681.83K | +0.00% | |
| SUPER | main | $0.0826 | -0.45% | $131.99K | $261.82K | -0.00% | |
| BRETT | main | $0.0041 | +4.12% | $131.84K | $466.91K | +0.00% | |
| kFLOKI | main | $0.0206 | +0.38% | $129.57K | $537.96K | +0.00% | |
| IO | main | $0.1339 | -1.76% | $129.41K | $479.43K | +0.00% | |
| BSV | main | $12.656 | +1.24% | $125.06K | $399.59K | +0.00% | |
| ZETA | main | $0.0292 | +2.97% | $124.80K | $695.78K | +0.00% | |
| REZ | main | $0.0026 | +2.49% | $122.22K | $364.53K | +0.00% | |
| MERL | main | $0.0174 | +1.97% | $119.42K | $323.57K | +0.00% | |
| MOODENG | main | $0.0361 | +3.53% | $116.71K | $215.96K | +0.00% | |
| FOGO | main | $0.0084 | +1.03% | $114.95K | $279.47K | +0.00% | |
| UMA | main | $0.3486 | +3.61% | $113.10K | $425.24K | +0.00% | |
| CELO | main | $0.063 | +0.28% | $111.63K | $148.79K | +0.00% | |
| MEME | main | $0.0005 | +0.98% | $108.47K | $476.83K | +0.00% | |
| MANTA | main | $0.0601 | +2.74% | $103.71K | $476.23K | +0.00% | |
| PROVE | main | $0.1717 | +2.48% | $99.19K | $225.45K | -0.00% | |
| ALT | main | $0.0059 | +2.19% | $97.44K | $552.99K | +0.00% | |
| LINEA | main | $0.0023 | +1.76% | $96.00K | $1.06M | +0.00% | |
| RSR | main | $0.0013 | +3.78% | $94.24K | $161.60K | +0.00% | |
| COMP | main | $16.511 | -0.38% | $93.49K | $754.23K | -0.00% | |
| SUSHI | main | $0.1547 | +1.16% | $91.99K | $321.26K | +0.00% | |
| BLUR | main | $0.0142 | +1.45% | $88.67K | $832.27K | +0.00% | |
| NXPC | main | $0.2551 | +2.68% | $87.09K | $472.19K | +0.00% | |
| GRIFFAIN | main | $0.0082 | +3.12% | $86.63K | $565.03K | +0.00% | |
| IOTA | main | $0.0321 | -0.40% | $85.21K | $399.61K | +0.00% | |
| BANANA | main | $3.5954 | -3.27% | $82.47K | $169.88K | +0.00% | |
| SAGA | main | $0.0127 | +3.69% | $82.10K | $1.95M | +0.05% | |
| WCT | main | $0.0366 | +1.43% | $80.92K | $31.72K | +0.00% | |
| POLYX | main | $0.0329 | +0.46% | $78.51K | $255.08K | +0.00% | |
| TRB | main | $13.531 | +0.21% | $76.60K | $400.55K | +0.00% | |
| HMSTR | main | $0.0002 | +3.03% | $72.28K | $380.91K | +0.00% | |
| SOPH | main | $0.004 | -0.02% | $72.11K | $122.62K | +0.00% | |
| ANIME | main | $0.0025 | +1.02% | $67.02K | $144.18K | +0.00% | |
| GAS | main | $0.9535 | +1.16% | $65.23K | $150.22K | +0.00% | |
| ME | main | $0.06 | -0.15% | $63.38K | $162.72K | -0.00% | |
| USUAL | main | $0.0079 | +2.20% | $60.54K | $151.24K | +0.00% | |
| DYM | main | $0.0134 | +1.36% | $52.93K | $104.04K | +0.00% | |
| XAI | main | $0.0061 | +3.03% | $49.66K | $311.58K | +0.00% | |
| NOT | main | $0.0003 | +2.11% | $17.44K | $201.79K | +0.00% | |
| TNSR | main | $0.0309 | +2.19% | $10.27K | $94.13K | +0.00% | |
| 1000PEPE | hyna | $0.0028 | +1.83% | $10.26K | $42.55K | +0.00% | |
| BASED | hyna | $0.0791 | -1.78% | $3.34K | $61.95K | +0.00% | |
| MATIC | main | $0.3762 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RNDR | main | $6.8952 | +0.01% | $0.00 | $0.00 | 0.00% | |
| FTM | main | $0.7169 | -1.80% | $0.00 | $0.00 | 0.00% | |
| MKR | main | $1,831.5 | -0.67% | $0.00 | $0.00 | 0.00% | |
| FXS | main | $0.6554 | -0.09% | $0.00 | $0.00 | 0.00% | |
| HPOS | main | $0.0419 | +0.07% | $0.00 | $0.00 | 0.00% | |
| RLB | main | $0.071 | 0.00% | $0.00 | $0.00 | 0.00% | |
| UNIBOT | main | $7.636 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OX | main | $0.0075 | 0.00% | $0.00 | $0.00 | 0.00% | |
| FRIEND | main | $4.72 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SHIA | main | $0.0006 | +2.81% | $0.00 | $0.00 | 0.00% | |
| CYBER | main | $1.0415 | -0.37% | $0.00 | $0.00 | 0.00% | |
| BLZ | main | $0.07 | -0.28% | $0.00 | $0.00 | 0.00% | |
| FTT | main | $0.3224 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LOOM | main | $0.0712 | +0.00% | $0.00 | $0.00 | 0.00% | |
| OGN | main | $0.0557 | -0.21% | $0.00 | $0.00 | 0.00% | |
| RDNT | main | $0.0183 | -0.05% | $0.00 | $0.00 | 0.00% | |
| ARK | main | $0.1067 | +0.02% | $0.00 | $0.00 | 0.00% | |
| BNT | main | $0.3829 | -0.44% | $0.00 | $0.00 | 0.00% | |
| CANTO | main | $0.066 | 0.00% | $0.00 | $0.00 | 0.00% | |
| REQ | main | $0.1547 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ORBS | main | $0.0194 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TON | main | $1.8014 | -0.33% | $0.00 | $0.00 | 0.00% | |
| STG | main | $0.1539 | +0.11% | $0.00 | $0.00 | 0.00% | |
| STRAX | main | $1.5829 | -0.12% | $0.00 | $0.00 | 0.00% | |
| BADGER | main | $0.8882 | -0.46% | $0.00 | $0.00 | 0.00% | |
| ILV | main | $12.118 | -0.08% | $0.00 | $0.00 | 0.00% | |
| USTC | main | $0.0075 | -1.59% | $0.00 | $0.00 | 0.00% | |
| NFTI | main | $6.5609 | -1.61% | $0.00 | $0.00 | 0.00% | |
| NTRN | main | $0.1238 | +0.07% | $0.00 | $0.00 | 0.00% | |
| MAV | main | $0.0155 | +0.25% | $0.00 | $0.00 | 0.00% | |
| MAVIA | main | $0.0373 | +0.11% | $0.00 | $0.00 | 0.00% | |
| PANDORA | main | $3,026.3 | +0.47% | $0.00 | $0.00 | 0.00% | |
| PIXEL | main | $0.024 | +0.08% | $0.00 | $0.00 | 0.00% | |
| AI | main | $0.1256 | -0.08% | $0.00 | $0.00 | 0.00% | |
| MYRO | main | $0.0158 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OMNI | main | $4.1915 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BLAST | main | $0.0005 | 0.00% | $0.00 | $0.00 | 0.00% | |
| LISTA | main | $0.1247 | -0.22% | $0.00 | $0.00 | 0.00% | |
| MEW | main | $0.0006 | +9.40% | $0.00 | $0.00 | 0.00% | |
| kDOGS | main | $0.1366 | -0.08% | $0.00 | $0.00 | 0.00% | |
| CATI | main | $0.0828 | -0.24% | $0.00 | $0.00 | 0.00% | |
| SCR | main | $0.0474 | -0.59% | $0.00 | $0.00 | 0.00% | |
| NEIROETH | main | $0.0181 | -0.48% | $0.00 | $0.00 | 0.00% | |
| CHILLGUY | main | $0.0127 | +0.39% | $0.00 | $0.00 | 0.00% | |
| AI16Z | main | $0.0616 | -0.79% | $0.00 | $0.00 | 0.00% | |
| ZEREBRO | main | $0.0321 | -4.69% | $0.00 | $0.00 | 0.00% | |
| JELLY | main | $0.0376 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TST | main | $0.0175 | +0.81% | $0.00 | $0.00 | 0.00% | |
| IP | main | $0.317 | +1.41% | $0.00 | $0.00 | 0.00% | |
| OM | main | $0.0653 | -0.37% | $0.00 | $0.00 | 0.00% | |
| PROMPT | main | $0.0366 | -0.76% | $0.00 | $0.00 | 0.00% | |
| DOOD | main | $0.0014 | +0.28% | $0.00 | $0.00 | 0.00% | |
| LAUNCHCOIN | main | $0.0604 | +0.52% | $0.00 | $0.00 | 0.00% | |
| YZY | main | $0.3111 | +2.31% | $0.00 | $0.00 | 0.00% | |
| USDE | flx | $0.9984 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LIGHTER | hyna | $2.5774 | 0.00% | $0.00 | $0.00 | 0.00% |
235 of 235 markets