Markets
Crypto Perps · 238 live · across 3 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| BTC | main | $82,021 | +2.29% | $3.08B | $3.45B | +0.00% | |
| ETH | main | $2,464.2 | +5.29% | $1.24B | $2.69B | +0.00% | |
| HYPE | main | $81.24 | +4.35% | $411.26M | $1.62B | -0.00% | |
| ZEC | main | $1,221.7 | +11.70% | $377.67M | $609.51M | +0.00% | |
| SOL | main | $105.645 | +4.09% | $273.46M | $587.45M | -0.00% | |
| NEAR | main | $5.2661 | +14.32% | $252.33M | $334.61M | +0.00% | |
| PUMP | main | $0.0044 | +3.62% | $68.35M | $160.29M | +0.00% | |
| STRK | main | $0.0762 | -1.01% | $67.46M | $52.18M | +0.00% | |
| XRP | main | $1.3357 | +3.11% | $47.52M | $248.87M | +0.00% | |
| WLD | main | $0.5313 | +13.75% | $46.56M | $79.34M | +0.00% | |
| ENA | main | $0.2059 | +10.34% | $39.86M | $112.16M | +0.00% | |
| ZRO | main | $2.1793 | +19.07% | $39.11M | $89.93M | +0.00% | |
| XPL | main | $0.0849 | +4.92% | $27.36M | $66.01M | +0.00% | |
| LIT | main | $3.2676 | +11.29% | $27.28M | $139.02M | -0.00% | |
| INJ | main | $9.1606 | +27.81% | $24.76M | $11.56M | +0.00% | |
| kPEPE | main | $0.0041 | +4.73% | $24.41M | $25.70M | +0.00% | |
| VVV | main | $24.3862 | +8.71% | $20.85M | $71.06M | +0.00% | |
| ARB | main | $0.2007 | +16.36% | $20.24M | $22.19M | +0.00% | |
| TIA | main | $0.7144 | +33.81% | $19.92M | $15.92M | +0.00% | |
| XMR | main | $556.5 | +4.32% | $17.65M | $65.09M | +0.00% | |
| UNI | main | $7.4405 | +8.40% | $16.17M | $70.68M | +0.00% | |
| SUI | main | $1.0441 | +7.76% | $15.32M | $64.22M | +0.00% | |
| ONDO | main | $0.4672 | +9.90% | $13.96M | $39.98M | +0.00% | |
| CRV | main | $0.3521 | +2.75% | $12.01M | $19.37M | +0.00% | |
| AAVE | main | $161.19 | +8.92% | $11.93M | $65.26M | +0.00% | |
| CASHCAT | main | $0.1148 | +11.74% | $11.82M | $25.34M | +0.00% | |
| PONS | main | $0.3405 | +9.69% | $10.04M | $32.17M | +0.00% | |
| ZK | main | $0.0172 | +6.29% | $9.03M | $8.25M | +0.00% | |
| LINK | main | $12.616 | +6.13% | $8.74M | $61.95M | +0.00% | |
| TAO | main | $286.62 | +10.54% | $7.99M | $53.48M | +0.00% | |
| PYTH | main | $0.088 | +8.18% | $7.81M | $7.40M | +0.00% | |
| AERO | main | $0.9117 | +8.66% | $7.70M | $36.16M | +0.00% | |
| JUP | main | $0.3106 | +5.35% | $7.40M | $10.69M | +0.00% | |
| DOGE | main | $0.0817 | +3.40% | $7.36M | $100.20M | +0.00% | |
| STBL | main | $0.0247 | +21.04% | $6.78M | $2.01M | +0.00% | |
| AVAX | main | $10.262 | +8.12% | $5.70M | $22.60M | -0.00% | |
| BNB | main | $727.749 | +1.59% | $5.59M | $46.06M | -0.00% | |
| FIL | main | $1.1633 | +14.12% | $5.46M | $12.27M | +0.00% | |
| CHIP | main | $0.0486 | +13.54% | $5.42M | $10.23M | +0.00% | |
| FARTCOIN | main | $0.1578 | +6.08% | $4.85M | $37.39M | +0.00% | |
| NIL | main | $0.0828 | -5.04% | $4.47M | $5.96M | +0.00% | |
| DOT | main | $1.1768 | +10.49% | $4.33M | $5.63M | -0.00% | |
| APT | main | $0.8779 | +14.40% | $3.64M | $6.96M | +0.00% | |
| ADA | main | $0.2293 | +4.60% | $3.52M | $34.90M | -0.00% | |
| NXPC | main | $0.1956 | +3.89% | $3.47M | $278.66K | -0.00% | |
| GRASS | main | $0.6641 | +6.52% | $3.46M | $31.73M | +0.00% | |
| MON | main | $0.0232 | +4.66% | $3.44M | $37.97M | +0.00% | |
| ASTER | main | $0.7149 | +3.63% | $3.03M | $25.02M | +0.00% | |
| ICP | main | $3.0626 | +6.04% | $3.00M | $4.47M | +0.00% | |
| BCH | main | $281.84 | +7.25% | $2.95M | $8.23M | +0.00% | |
| LTC | main | $60.869 | +4.84% | $2.85M | $26.80M | +0.00% | |
| PENGU | main | $0.0077 | +5.29% | $2.73M | $9.58M | -0.00% | |
| ETHFI | main | $0.6992 | +16.63% | $2.65M | $11.69M | +0.00% | |
| FET | main | $0.2054 | +6.42% | $2.27M | $12.15M | +0.00% | |
| PAXG | main | $4,156.4 | +0.03% | $2.26M | $23.03M | +0.00% | |
| W | main | $0.0145 | +2.04% | $2.22M | $4.81M | -0.01% | |
| TRUMP | main | $1.8631 | +3.47% | $2.18M | $10.10M | +0.00% | |
| ANIME | main | $0.0031 | +10.99% | $2.11M | $596.31K | -0.01% | |
| USELESS | main | $0.1709 | +12.07% | $2.02M | $9.06M | +0.00% | |
| JTO | main | $0.4838 | +7.46% | $1.89M | $5.26M | +0.00% | |
| CC | main | $0.1046 | -1.80% | $1.82M | $6.11M | -0.00% | |
| EIGEN | main | $0.2549 | +13.04% | $1.75M | $3.59M | -0.00% | |
| PENDLE | main | $2.1526 | +11.86% | $1.73M | $10.58M | +0.00% | |
| BLUR | main | $0.0108 | -6.07% | $1.66M | $1.22M | -0.14% | |
| RENDER | main | $1.9759 | +8.98% | $1.59M | $2.69M | +0.00% | |
| TRX | main | $0.3355 | +1.76% | $1.57M | $12.71M | +0.00% | |
| SPX | main | $0.3473 | +2.55% | $1.55M | $4.79M | +0.00% | |
| XLM | main | $0.1832 | +2.74% | $1.54M | $13.38M | +0.00% | |
| SEI | main | $0.0654 | +12.13% | $1.53M | $4.28M | +0.00% | |
| MORPHO | main | $2.4383 | +6.95% | $1.50M | $7.03M | +0.00% | |
| LDO | main | $0.4101 | +7.88% | $1.47M | $10.36M | +0.00% | |
| OP | main | $0.1424 | +9.67% | $1.45M | $4.83M | +0.00% | |
| S | main | $0.0544 | +2.59% | $1.45M | $1.34M | +0.00% | |
| VIRTUAL | main | $0.6874 | +7.41% | $1.41M | $6.95M | +0.00% | |
| HBAR | main | $0.0868 | +7.26% | $1.40M | $13.57M | +0.00% | |
| SYRUP | main | $0.2094 | +6.20% | $1.34M | $7.35M | +0.00% | |
| STX | main | $0.4076 | +3.88% | $1.30M | $3.41M | +0.00% | |
| BERA | main | $0.202 | -6.05% | $1.29M | $2.07M | -0.03% | |
| MET | main | $0.3669 | +4.70% | $1.19M | $4.05M | -0.00% | |
| PURR | main | $0.1043 | +4.89% | $1.14M | $11.09M | +0.00% | |
| GRAM | main | $1.386 | +3.92% | $1.12M | $28.86M | +0.00% | |
| MEGA | main | $0.0467 | +5.37% | $1.09M | $8.14M | +0.00% | |
| ALGO | main | $0.1188 | +9.35% | $1.08M | $4.67M | +0.00% | |
| SKY | main | $0.0721 | +5.41% | $892.90K | $3.91M | +0.00% | |
| AZTEC | main | $0.0208 | +12.97% | $816.24K | $2.61M | +0.00% | |
| ATOM | main | $1.7543 | +5.95% | $798.74K | $3.75M | -0.00% | |
| INIT | main | $0.1362 | +11.27% | $775.03K | $524.04K | +0.00% | |
| 0G | main | $0.2518 | +6.77% | $711.79K | $2.26M | +0.00% | |
| SAND | main | $0.0548 | +2.44% | $695.30K | $1.53M | +0.00% | |
| POL | main | $0.096 | +4.37% | $617.21K | $6.25M | +0.00% | |
| kSHIB | main | $0.0051 | +4.07% | $570.65K | $2.77M | +0.00% | |
| RSR | main | $0.002 | +2.36% | $532.48K | $1.35M | -0.01% | |
| AR | main | $4.0078 | +9.86% | $527.58K | $1.79M | +0.00% | |
| kBONK | main | $0.0031 | +4.34% | $488.26K | $7.99M | +0.00% | |
| SOPH | main | $0.0024 | -2.67% | $480.41K | $169.35K | +0.00% | |
| SKR | main | $0.0154 | +10.96% | $469.03K | $412.88K | +0.00% | |
| MINA | main | $0.0739 | +1.86% | $458.17K | $1.33M | +0.00% | |
| GOAT | main | $0.0155 | +0.66% | $443.32K | $851.58K | +0.00% | |
| CAKE | main | $2.193 | +1.15% | $429.31K | $1.98M | -0.00% | |
| ALT | main | $0.0081 | +10.75% | $417.98K | $812.17K | -0.00% | |
| ETC | main | $8.0425 | +4.67% | $374.09K | $3.34M | +0.00% | |
| KAS | main | $0.0376 | +7.79% | $367.54K | $1.84M | +0.00% | |
| IO | main | $0.1627 | +4.16% | $366.11K | $862.78K | +0.00% | |
| AVNT | main | $0.1183 | +6.64% | $344.22K | $719.79K | +0.00% | |
| BOME | main | $0.0007 | +3.12% | $343.50K | $888.66K | +0.00% | |
| DASH | main | $49.879 | +6.62% | $340.43K | $3.26M | +0.00% | |
| WIF | main | $0.2036 | +6.59% | $339.05K | $5.20M | +0.00% | |
| GMX | main | $9.0564 | +9.98% | $334.16K | $1.35M | +0.00% | |
| SUPER | main | $0.2098 | +11.69% | $333.93K | $1.47M | +0.00% | |
| DYM | main | $0.0186 | +9.01% | $324.92K | $376.70K | +0.00% | |
| 2Z | main | $0.0334 | +3.34% | $305.85K | $1.17M | +0.00% | |
| APE | main | $0.1536 | +15.20% | $297.71K | $1.34M | +0.00% | |
| CFX | main | $0.056 | +5.29% | $285.95K | $4.34M | +0.00% | |
| ENS | main | $5.836 | +7.04% | $264.75K | $2.58M | +0.00% | |
| KAITO | main | $0.2975 | +4.63% | $247.89K | $1.92M | +0.00% | |
| WLFI | main | $0.057 | +0.09% | $241.60K | $10.47M | +0.00% | |
| ZEN | main | $6.1274 | +6.45% | $231.73K | $847.65K | +0.00% | |
| COMP | main | $22.563 | +4.92% | $227.47K | $1.14M | +0.00% | |
| PEOPLE | main | $0.0081 | +11.27% | $225.01K | $249.20K | +0.00% | |
| POPCAT | main | $0.0477 | +11.45% | $217.33K | $2.07M | +0.00% | |
| BABY | main | $0.0123 | +0.99% | $203.21K | $115.95K | +0.00% | |
| GALA | main | $0.0021 | +6.52% | $190.50K | $520.13K | +0.00% | |
| ZORA | main | $0.0068 | +6.27% | $188.41K | $958.26K | +0.00% | |
| SUSHI | main | $0.2322 | +8.90% | $185.43K | $330.14K | +0.00% | |
| ACE | main | $0.1719 | +5.27% | $184.90K | $222.75K | +0.00% | |
| MELANIA | main | $0.0867 | +6.48% | $184.89K | $1.35M | -0.00% | |
| ZETA | main | $0.0441 | +5.65% | $182.38K | $849.48K | +0.00% | |
| MERL | main | $0.0281 | +5.19% | $180.37K | $518.49K | +0.00% | |
| IMX | main | $0.1653 | +5.32% | $175.06K | $4.45M | +0.00% | |
| CELO | main | $0.0871 | +3.82% | $172.65K | $390.92K | +0.00% | |
| APEX | main | $0.2329 | +5.05% | $166.30K | $1.85M | +0.00% | |
| DYDX | main | $0.1256 | +6.51% | $165.14K | $1.97M | +0.00% | |
| USUAL | main | $0.0107 | +8.33% | $154.37K | $317.66K | +0.00% | |
| LINEA | main | $0.0029 | +4.36% | $151.12K | $2.90M | +0.00% | |
| MNT | main | $0.5407 | +6.19% | $148.01K | $5.30M | +0.00% | |
| MANTA | main | $0.0733 | +6.84% | $146.57K | $462.59K | +0.00% | |
| STABLE | main | $0.027 | +3.83% | $145.12K | $910.49K | +0.00% | |
| RUNE | main | $0.6487 | +4.60% | $142.98K | $1.71M | +0.00% | |
| SNX | main | $0.2277 | +6.61% | $140.48K | $504.46K | +0.00% | |
| GRIFFAIN | main | $0.0157 | +9.91% | $140.21K | $2.21M | +0.00% | |
| BRETT | main | $0.0049 | +6.77% | $133.74K | $215.90K | +0.00% | |
| HEMI | main | $0.0053 | +5.12% | $131.05K | $322.77K | +0.00% | |
| REZ | main | $0.0037 | +4.53% | $130.52K | $1.82M | +0.00% | |
| IOTA | main | $0.0501 | +11.00% | $129.16K | $1.69M | +0.00% | |
| PNUT | main | $0.0468 | +7.03% | $124.44K | $1.15M | +0.00% | |
| FOGO | main | $0.0043 | +6.78% | $122.17K | $358.86K | +0.00% | |
| SAGA | main | $0.0202 | +3.38% | $122.02K | $1.27M | +0.00% | |
| BSV | main | $18.969 | +6.25% | $120.96K | $1.04M | +0.00% | |
| AXS | main | $1.0713 | +5.95% | $117.77K | $474.12K | +0.00% | |
| MOVE | main | $0.0079 | +3.51% | $114.57K | $279.49K | +0.00% | |
| MEME | main | $0.0005 | +4.67% | $114.31K | $374.97K | +0.00% | |
| TRB | main | $18.781 | +7.84% | $111.50K | $600.34K | +0.00% | |
| HYPER | main | $0.0664 | +6.67% | $109.10K | $63.76K | +0.00% | |
| BANANA | main | $3.6448 | +3.93% | $109.06K | $146.76K | +0.00% | |
| AIXBT | main | $0.0195 | +5.15% | $101.60K | $168.25K | +0.00% | |
| ORDI | main | $3.9683 | +5.34% | $99.92K | $417.99K | +0.00% | |
| PROVE | main | $0.1905 | +4.37% | $98.58K | $222.30K | +0.00% | |
| WCT | main | $0.0382 | +1.46% | $96.04K | $103.69K | +0.00% | |
| YGG | main | $0.0266 | +7.77% | $94.81K | $184.68K | +0.00% | |
| ME | main | $0.0642 | +6.55% | $89.04K | $208.11K | +0.00% | |
| BIO | main | $0.0257 | +5.26% | $86.80K | $921.32K | +0.00% | |
| RESOLV | main | $0.0176 | +4.46% | $83.61K | $1.25M | +0.00% | |
| POLYX | main | $0.0371 | +5.55% | $73.38K | $45.48K | +0.00% | |
| kNEIRO | main | $0.0785 | +4.40% | $73.18K | $118.50K | +0.00% | |
| kFLOKI | main | $0.0245 | +4.81% | $72.62K | $362.50K | +0.00% | |
| XAI | main | $0.0087 | +3.21% | $71.74K | $365.50K | -0.01% | |
| TURBO | main | $0.0009 | +5.66% | $69.39K | $206.98K | +0.00% | |
| MOODENG | main | $0.0392 | +4.70% | $67.39K | $300.49K | +0.00% | |
| NEO | main | $2.3581 | +6.94% | $64.42K | $432.69K | +0.00% | |
| LAYER | main | $0.0691 | +6.32% | $60.00K | $438.82K | +0.00% | |
| GAS | main | $1.3225 | +4.03% | $56.11K | $102.74K | +0.00% | |
| GMT | main | $0.0079 | +5.22% | $50.17K | $101.22K | +0.00% | |
| UMA | main | $0.3964 | +6.15% | $47.99K | $157.21K | +0.00% | |
| BIGTIME | main | $0.0073 | +7.38% | $47.89K | $129.33K | +0.00% | |
| kLUNC | main | $0.0486 | +4.34% | $43.01K | $274.60K | +0.00% | |
| HMSTR | main | $0.0002 | +3.97% | $33.84K | $1.41M | +0.00% | |
| NOT | main | $0.0004 | +3.97% | $16.61K | $256.24K | +0.00% | |
| TNSR | main | $0.0334 | +4.38% | $10.60K | $169.16K | +0.00% | |
| MATIC | main | $0.3762 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RNDR | main | $6.8952 | +0.01% | $0.00 | $0.00 | 0.00% | |
| FTM | main | $0.7169 | -1.80% | $0.00 | $0.00 | 0.00% | |
| MKR | main | $1,831.5 | -0.67% | $0.00 | $0.00 | 0.00% | |
| FXS | main | $0.6554 | -0.09% | $0.00 | $0.00 | 0.00% | |
| HPOS | main | $0.0419 | +0.07% | $0.00 | $0.00 | 0.00% | |
| RLB | main | $0.071 | 0.00% | $0.00 | $0.00 | 0.00% | |
| UNIBOT | main | $7.636 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OX | main | $0.0075 | 0.00% | $0.00 | $0.00 | 0.00% | |
| FRIEND | main | $4.72 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SHIA | main | $0.0006 | +2.81% | $0.00 | $0.00 | 0.00% | |
| CYBER | main | $1.0415 | -0.37% | $0.00 | $0.00 | 0.00% | |
| BLZ | main | $0.07 | -0.28% | $0.00 | $0.00 | 0.00% | |
| FTT | main | $0.3224 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LOOM | main | $0.0712 | +0.00% | $0.00 | $0.00 | 0.00% | |
| OGN | main | $0.0557 | -0.21% | $0.00 | $0.00 | 0.00% | |
| RDNT | main | $0.0183 | -0.05% | $0.00 | $0.00 | 0.00% | |
| ARK | main | $0.1067 | +0.02% | $0.00 | $0.00 | 0.00% | |
| BNT | main | $0.3829 | -0.44% | $0.00 | $0.00 | 0.00% | |
| CANTO | main | $0.066 | 0.00% | $0.00 | $0.00 | 0.00% | |
| REQ | main | $0.1547 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ORBS | main | $0.0194 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TON | main | $1.8014 | -0.33% | $0.00 | $0.00 | 0.00% | |
| STG | main | $0.1539 | +0.11% | $0.00 | $0.00 | 0.00% | |
| STRAX | main | $1.5829 | -0.12% | $0.00 | $0.00 | 0.00% | |
| BADGER | main | $0.8882 | -0.46% | $0.00 | $0.00 | 0.00% | |
| ILV | main | $12.118 | -0.08% | $0.00 | $0.00 | 0.00% | |
| USTC | main | $0.0075 | -1.59% | $0.00 | $0.00 | 0.00% | |
| NFTI | main | $6.5609 | -1.61% | $0.00 | $0.00 | 0.00% | |
| NTRN | main | $0.1238 | +0.07% | $0.00 | $0.00 | 0.00% | |
| MAV | main | $0.0155 | +0.25% | $0.00 | $0.00 | 0.00% | |
| MAVIA | main | $0.0373 | +0.11% | $0.00 | $0.00 | 0.00% | |
| PANDORA | main | $3,026.3 | +0.47% | $0.00 | $0.00 | 0.00% | |
| PIXEL | main | $0.024 | +0.08% | $0.00 | $0.00 | 0.00% | |
| AI | main | $0.1256 | -0.08% | $0.00 | $0.00 | 0.00% | |
| MYRO | main | $0.0158 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OMNI | main | $4.1915 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BLAST | main | $0.0005 | 0.00% | $0.00 | $0.00 | 0.00% | |
| LISTA | main | $0.1247 | -0.22% | $0.00 | $0.00 | 0.00% | |
| MEW | main | $0.0006 | +9.40% | $0.00 | $0.00 | 0.00% | |
| kDOGS | main | $0.1366 | -0.08% | $0.00 | $0.00 | 0.00% | |
| CATI | main | $0.0828 | -0.24% | $0.00 | $0.00 | 0.00% | |
| SCR | main | $0.0474 | -0.59% | $0.00 | $0.00 | 0.00% | |
| NEIROETH | main | $0.0181 | -0.48% | $0.00 | $0.00 | 0.00% | |
| CHILLGUY | main | $0.0127 | +0.39% | $0.00 | $0.00 | 0.00% | |
| AI16Z | main | $0.0616 | -0.79% | $0.00 | $0.00 | 0.00% | |
| ZEREBRO | main | $0.0321 | -4.69% | $0.00 | $0.00 | 0.00% | |
| VINE | main | $0.0075 | -0.69% | $0.00 | $0.00 | 0.00% | |
| JELLY | main | $0.0376 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TST | main | $0.0175 | +0.81% | $0.00 | $0.00 | 0.00% | |
| IP | main | $0.317 | +1.41% | $0.00 | $0.00 | 0.00% | |
| OM | main | $0.0653 | -0.37% | $0.00 | $0.00 | 0.00% | |
| PROMPT | main | $0.0366 | -0.76% | $0.00 | $0.00 | 0.00% | |
| DOOD | main | $0.0014 | +0.28% | $0.00 | $0.00 | 0.00% | |
| LAUNCHCOIN | main | $0.0604 | +0.52% | $0.00 | $0.00 | 0.00% | |
| YZY | main | $0.3111 | +2.31% | $0.00 | $0.00 | 0.00% | |
| USDE | flx | $0.9984 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LIGHTER | hyna | $2.5774 | 0.00% | $0.00 | $0.00 | 0.00% | |
| 1000PEPE | hyna | $0.0035 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BASED | hyna | $0.0693 | 0.00% | $0.00 | $0.00 | 0.00% |
238 of 238 markets