Markets
Crypto Perps · 233 live · across 3 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| BTC | main | $65,876 | -0.17% | $1.68B | $2.07B | -0.00% | |
| HYPE | main | $74.018 | +3.04% | $1.20B | $1.51B | +0.00% | |
| ETH | main | $1,796.7 | +1.98% | $1.15B | $1.45B | +0.00% | |
| ZEC | main | $513.86 | -2.45% | $161.85M | $268.54M | +0.01% | |
| SOL | main | $73.802 | +0.27% | $159.02M | $285.85M | -0.00% | |
| WLD | main | $0.6816 | +16.29% | $109.48M | $72.11M | +0.00% | |
| XRP | main | $1.219 | -0.43% | $45.01M | $98.72M | -0.00% | |
| NEAR | main | $2.3403 | -2.63% | $43.54M | $104.20M | +0.00% | |
| TAO | main | $257.54 | -1.57% | $28.67M | $32.51M | +0.00% | |
| UNI | main | $3.6056 | +24.66% | $25.66M | $13.86M | +0.00% | |
| LIT | main | $1.7548 | +3.13% | $25.29M | $66.84M | +0.00% | |
| XPL | main | $0.0963 | +0.33% | $25.07M | $25.98M | +0.00% | |
| BNB | main | $607.98 | -0.92% | $24.76M | $29.79M | +0.00% | |
| FARTCOIN | main | $0.1411 | +5.54% | $18.87M | $21.02M | +0.00% | |
| JTO | main | $0.7733 | +1.75% | $15.10M | $10.41M | +0.00% | |
| DOGE | main | $0.0875 | +0.50% | $13.62M | $25.60M | +0.00% | |
| SPX | main | $0.4766 | +19.98% | $12.58M | $9.78M | +0.00% | |
| AERO | main | $0.484 | +12.22% | $11.88M | $9.42M | +0.00% | |
| XMR | main | $350.71 | +0.44% | $11.71M | $44.81M | +0.00% | |
| AAVE | main | $76.609 | +3.08% | $10.17M | $51.15M | +0.00% | |
| VVV | main | $16.72 | +9.47% | $9.85M | $27.90M | +0.00% | |
| SUI | main | $0.8095 | +3.32% | $9.26M | $36.70M | +0.00% | |
| XLM | main | $0.2242 | +4.54% | $8.99M | $11.63M | +0.00% | |
| ONDO | main | $0.3772 | +0.99% | $7.85M | $10.20M | +0.00% | |
| CRV | main | $0.2453 | -1.08% | $6.94M | $8.05M | +0.00% | |
| kPEPE | main | $0.003 | +1.91% | $6.76M | $13.30M | +0.00% | |
| TRUMP | main | $1.941 | +0.74% | $5.51M | $11.69M | -0.01% | |
| ENA | main | $0.0867 | +0.79% | $5.16M | $19.52M | +0.00% | |
| PUMP | main | $0.0015 | -2.06% | $4.96M | $23.56M | +0.00% | |
| BCH | main | $215.21 | -2.63% | $4.75M | $9.50M | -0.00% | |
| ASTER | main | $0.6693 | +2.55% | $4.50M | $27.30M | +0.00% | |
| LINK | main | $8.3608 | +1.92% | $4.33M | $34.16M | +0.00% | |
| ADA | main | $0.1727 | -2.03% | $4.32M | $18.89M | -0.00% | |
| ZRO | main | $1.0859 | -3.97% | $4.17M | $29.82M | +0.01% | |
| INJ | main | $5.6425 | +0.02% | $3.85M | $3.69M | +0.00% | |
| PAXG | main | $4,315.9 | -0.03% | $3.19M | $18.36M | +0.00% | |
| AVAX | main | $6.958 | +2.41% | $3.12M | $20.39M | +0.00% | |
| MON | main | $0.0224 | -1.54% | $2.76M | $27.40M | +0.00% | |
| FET | main | $0.2082 | -1.34% | $2.64M | $7.74M | +0.00% | |
| TRX | main | $0.3171 | -0.14% | $2.57M | $18.40M | -0.01% | |
| LTC | main | $45.733 | +0.34% | $2.36M | $22.23M | +0.00% | |
| ARB | main | $0.0887 | +3.47% | $2.35M | $3.79M | +0.00% | |
| CHIP | main | $0.0353 | -3.22% | $2.29M | $2.84M | +0.00% | |
| PURR | main | $0.1191 | +6.56% | $2.26M | $10.04M | +0.00% | |
| JUP | main | $0.1998 | +1.85% | $2.23M | $6.27M | +0.00% | |
| PENGU | main | $0.0074 | +4.26% | $2.20M | $4.70M | +0.00% | |
| PENDLE | main | $1.4946 | +9.69% | $1.79M | $8.12M | +0.00% | |
| MEGA | main | $0.0576 | +1.36% | $1.74M | $7.11M | +0.00% | |
| TIA | main | $0.422 | +14.05% | $1.67M | $2.54M | +0.00% | |
| APT | main | $0.6756 | +0.51% | $1.39M | $4.59M | +0.00% | |
| EIGEN | main | $0.2149 | -1.06% | $1.34M | $2.93M | +0.00% | |
| GRASS | main | $0.4766 | +0.12% | $1.32M | $8.88M | +0.01% | |
| VIRTUAL | main | $0.6379 | +1.00% | $1.18M | $5.84M | +0.00% | |
| LDO | main | $0.2944 | +8.42% | $1.17M | $5.03M | +0.00% | |
| DASH | main | $37.893 | -0.09% | $1.11M | $1.40M | +0.00% | |
| OP | main | $0.11 | +2.21% | $1.08M | $3.37M | +0.00% | |
| MORPHO | main | $1.9454 | +1.02% | $1.07M | $3.79M | +0.00% | |
| WLFI | main | $0.0605 | +0.58% | $1.07M | $11.53M | +0.00% | |
| BABY | main | $0.0161 | -12.99% | $1.02M | $564.98K | -0.01% | |
| SEI | main | $0.0552 | +2.97% | $995.03K | $1.56M | -0.00% | |
| KAS | main | $0.0327 | -1.95% | $991.47K | $1.56M | +0.00% | |
| HBAR | main | $0.0812 | -0.81% | $965.73K | $3.66M | +0.00% | |
| ICP | main | $2.426 | +0.31% | $866.15K | $1.75M | +0.00% | |
| DOT | main | $1.0295 | +2.49% | $844.56K | $3.90M | -0.00% | |
| kBONK | main | $0.0048 | +2.20% | $796.06K | $6.04M | +0.00% | |
| ZK | main | $0.0115 | +0.49% | $789.29K | $845.11K | +0.00% | |
| RENDER | main | $1.7578 | -1.05% | $786.76K | $1.47M | +0.00% | |
| WIF | main | $0.1749 | +4.47% | $750.72K | $3.35M | +0.00% | |
| FIL | main | $0.8194 | +3.57% | $722.28K | $2.91M | +0.00% | |
| IO | main | $0.189 | +6.31% | $700.87K | $682.44K | -0.01% | |
| MOVE | main | $0.0127 | +1.37% | $657.70K | $281.95K | +0.00% | |
| PYTH | main | $0.0398 | +0.59% | $627.63K | $1.08M | +0.00% | |
| SKY | main | $0.0573 | -0.13% | $623.37K | $1.78M | +0.00% | |
| BIO | main | $0.0331 | +7.14% | $620.71K | $2.08M | +0.00% | |
| RUNE | main | $0.4129 | +2.59% | $614.26K | $1.71M | +0.00% | |
| CC | main | $0.1614 | -2.21% | $583.18K | $5.63M | +0.00% | |
| AR | main | $2.1079 | +2.97% | $579.88K | $1.33M | +0.00% | |
| POL | main | $0.0771 | -0.45% | $548.36K | $1.88M | +0.00% | |
| ETHFI | main | $0.3429 | +1.72% | $522.56K | $2.89M | +0.00% | |
| NIL | main | $0.0419 | +3.11% | $518.62K | $886.68K | +0.00% | |
| ORDI | main | $3.454 | +3.01% | $501.81K | $534.22K | +0.00% | |
| BERA | main | $0.2609 | +1.39% | $493.41K | $1.38M | +0.00% | |
| SUSHI | main | $0.1985 | +10.21% | $476.59K | $179.23K | -0.00% | |
| ATOM | main | $2.0029 | +2.62% | $471.49K | $2.66M | +0.00% | |
| kSHIB | main | $0.005 | 0.00% | $470.94K | $1.46M | -0.00% | |
| ALGO | main | $0.0959 | +1.12% | $448.15K | $2.04M | +0.00% | |
| LAYER | main | $0.0714 | +5.51% | $443.54K | $578.22K | -0.01% | |
| IP | main | $0.3138 | +2.41% | $430.76K | $2.41M | +0.00% | |
| STRK | main | $0.0354 | -2.34% | $427.01K | $2.69M | +0.00% | |
| AVNT | main | $0.1137 | +0.64% | $394.98K | $626.54K | +0.00% | |
| DYDX | main | $0.1279 | +5.11% | $388.72K | $3.80M | +0.00% | |
| kLUNC | main | $0.0769 | +8.57% | $373.49K | $745.89K | +0.00% | |
| INIT | main | $0.0598 | +3.24% | $366.28K | $221.60K | +0.00% | |
| POPCAT | main | $0.0454 | +1.90% | $339.20K | $1.22M | +0.00% | |
| 2Z | main | $0.0733 | +5.00% | $336.74K | $753.98K | +0.00% | |
| MANTA | main | $0.0801 | -0.35% | $333.67K | $2.44M | +0.00% | |
| STABLE | main | $0.0348 | -2.99% | $321.90K | $2.33M | -0.00% | |
| ZEN | main | $4.7026 | -0.03% | $308.39K | $354.91K | +0.00% | |
| VINE | main | $0.0127 | +1.68% | $305.91K | $435.94K | +0.00% | |
| MNT | main | $0.5683 | -1.01% | $291.24K | $2.82M | +0.00% | |
| NXPC | main | $0.3365 | -0.48% | $286.33K | $691.39K | +0.00% | |
| kNEIRO | main | $0.0703 | +1.62% | $276.66K | $122.79K | -0.00% | |
| UMA | main | $0.4502 | +5.02% | $274.45K | $279.78K | +0.00% | |
| ALT | main | $0.0068 | +4.78% | $254.68K | $288.13K | +0.00% | |
| PNUT | main | $0.0457 | +2.17% | $246.93K | $228.84K | -0.00% | |
| APEX | main | $0.3198 | +0.62% | $240.05K | $1.49M | +0.00% | |
| AIXBT | main | $0.0234 | +0.69% | $236.93K | $353.80K | +0.00% | |
| SNX | main | $0.2583 | +3.10% | $230.73K | $595.39K | +0.00% | |
| kFLOKI | main | $0.0267 | +1.69% | $229.72K | $684.82K | +0.00% | |
| ZORA | main | $0.0086 | +1.71% | $227.34K | $633.43K | +0.00% | |
| MEME | main | $0.0006 | +1.30% | $225.84K | $501.67K | +0.00% | |
| HMSTR | main | $0.0002 | +4.22% | $223.91K | $159.69K | +0.00% | |
| HEMI | main | $0.0056 | +0.67% | $223.31K | $1.47M | +0.00% | |
| HYPER | main | $0.0811 | +9.74% | $218.87K | $157.95K | -0.01% | |
| S | main | $0.033 | +1.10% | $213.64K | $641.88K | +0.00% | |
| SAGA | main | $0.0139 | +8.31% | $213.07K | $157.79K | -0.00% | |
| SYRUP | main | $0.1457 | +1.93% | $211.02K | $1.73M | +0.00% | |
| GRIFFAIN | main | $0.009 | -2.06% | $204.24K | $551.56K | +0.00% | |
| LINEA | main | $0.0026 | +1.91% | $200.76K | $1.58M | +0.00% | |
| MET | main | $0.1154 | -2.42% | $197.36K | $1.32M | +0.00% | |
| KAITO | main | $0.5062 | +3.77% | $194.26K | $1.04M | -0.00% | |
| CAKE | main | $1.4374 | +2.61% | $194.18K | $735.96K | +0.00% | |
| STBL | main | $0.0267 | +3.57% | $192.80K | $2.40M | +0.00% | |
| GOAT | main | $0.0141 | +1.26% | $189.99K | $267.87K | +0.00% | |
| STX | main | $0.1956 | +1.66% | $189.67K | $492.47K | +0.00% | |
| APE | main | $0.1291 | +0.47% | $179.15K | $858.37K | +0.00% | |
| MELANIA | main | $0.0836 | +0.44% | $173.82K | $702.71K | +0.00% | |
| ENS | main | $5.5196 | +3.47% | $170.73K | $1.56M | +0.00% | |
| CFX | main | $0.0499 | +7.26% | $170.46K | $3.53M | +0.00% | |
| 1000PEPE | hyna | $0.003 | +1.63% | $163.96K | $55.96K | +0.00% | |
| 0G | main | $0.303 | -0.62% | $146.25K | $243.47K | +0.00% | |
| POLYX | main | $0.0425 | +1.59% | $145.24K | $121.83K | +0.00% | |
| PROVE | main | $0.2082 | +3.89% | $143.62K | $246.14K | +0.00% | |
| ETC | main | $7.459 | +1.40% | $142.19K | $1.10M | +0.00% | |
| ME | main | $0.0656 | +3.68% | $140.77K | $165.31K | -0.00% | |
| SUPER | main | $0.0975 | -0.47% | $138.33K | $145.16K | +0.00% | |
| ANIME | main | $0.003 | +1.13% | $133.36K | $146.59K | +0.00% | |
| SKR | main | $0.009 | +0.95% | $132.75K | $236.85K | +0.00% | |
| DYM | main | $0.0184 | +7.11% | $126.08K | $241.78K | +0.00% | |
| MOODENG | main | $0.0423 | +1.07% | $122.12K | $407.81K | -0.00% | |
| SAND | main | $0.0537 | +0.47% | $116.08K | $343.93K | +0.00% | |
| REZ | main | $0.0033 | -0.90% | $114.65K | $661.99K | +0.00% | |
| BRETT | main | $0.0067 | +6.17% | $109.62K | $326.13K | +0.00% | |
| COMP | main | $18.203 | +1.94% | $105.24K | $709.59K | +0.00% | |
| BLUR | main | $0.0185 | +0.88% | $102.93K | $501.95K | -0.00% | |
| IMX | main | $0.1486 | +1.30% | $98.49K | $2.41M | +0.00% | |
| NEO | main | $2.3116 | +2.19% | $94.66K | $328.21K | +0.00% | |
| AXS | main | $1.0155 | +2.23% | $92.89K | $350.51K | +0.00% | |
| GMX | main | $5.9939 | +2.22% | $91.33K | $296.53K | +0.00% | |
| MINA | main | $0.0448 | +3.86% | $91.11K | $372.04K | +0.00% | |
| NOT | main | $0.0004 | -8.53% | $90.80K | $262.40K | +0.00% | |
| MERL | main | $0.0221 | +1.46% | $89.45K | $385.91K | +0.00% | |
| SOPH | main | $0.0055 | +0.72% | $89.25K | $145.52K | +0.00% | |
| BIGTIME | main | $0.009 | +1.29% | $86.54K | $167.86K | +0.00% | |
| W | main | $0.01 | +0.71% | $86.25K | $779.06K | -0.01% | |
| CELO | main | $0.0647 | +2.01% | $84.00K | $101.23K | +0.00% | |
| TRB | main | $14.795 | +5.93% | $83.61K | $486.35K | +0.00% | |
| YGG | main | $0.0274 | +4.59% | $80.46K | $122.24K | +0.00% | |
| RESOLV | main | $0.0175 | -1.24% | $73.25K | $187.37K | +0.00% | |
| RSR | main | $0.0014 | -1.44% | $71.50K | $130.47K | +0.00% | |
| AZTEC | main | $0.0167 | +1.86% | $68.91K | $1.18M | +0.00% | |
| PEOPLE | main | $0.0059 | +2.61% | $66.10K | $83.94K | +0.00% | |
| BOME | main | $0.0005 | +1.09% | $65.18K | $247.01K | +0.00% | |
| GMT | main | $0.0083 | +0.36% | $64.12K | $228.37K | +0.00% | |
| FOGO | main | $0.0131 | +0.24% | $63.71K | $366.30K | +0.00% | |
| ACE | main | $0.0851 | -0.58% | $63.08K | $168.88K | +0.00% | |
| GALA | main | $0.0027 | +0.15% | $57.08K | $279.05K | +0.00% | |
| IOTA | main | $0.0486 | -0.69% | $55.93K | $201.87K | +0.00% | |
| DOOD | main | $0.0015 | +0.85% | $55.82K | $99.42K | +0.00% | |
| BSV | main | $12.744 | +0.41% | $51.19K | $519.87K | +0.00% | |
| XAI | main | $0.0082 | +1.87% | $49.43K | $691.07K | +0.00% | |
| WCT | main | $0.0478 | +3.52% | $48.43K | $147.01K | +0.00% | |
| ARK | main | $0.1247 | +1.09% | $47.50K | $116.61K | +0.00% | |
| TURBO | main | $0.0009 | +3.99% | $45.92K | $268.52K | +0.00% | |
| USUAL | main | $0.0104 | +1.97% | $44.12K | $153.41K | +0.00% | |
| ZETA | main | $0.0392 | +0.49% | $40.34K | $393.73K | +0.00% | |
| BASED | hyna | $0.0779 | -1.46% | $28.19K | $86.89K | +0.02% | |
| BANANA | main | $3.0441 | +1.13% | $20.26K | $122.31K | +0.00% | |
| USDE | flx | $0.999 | -0.01% | $19.98K | $111.59K | -0.00% | |
| TNSR | main | $0.0307 | +1.02% | $9.90K | $72.82K | +0.00% | |
| LIGHTER | hyna | $1.7552 | +0.36% | $4.98K | $83.03K | +0.01% | |
| MATIC | main | $0.3762 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RNDR | main | $6.8952 | +0.01% | $0.00 | $0.00 | 0.00% | |
| FTM | main | $0.7169 | -1.80% | $0.00 | $0.00 | 0.00% | |
| MKR | main | $1,831.5 | -0.67% | $0.00 | $0.00 | 0.00% | |
| FXS | main | $0.6554 | -0.09% | $0.00 | $0.00 | 0.00% | |
| HPOS | main | $0.0419 | +0.07% | $0.00 | $0.00 | 0.00% | |
| RLB | main | $0.071 | 0.00% | $0.00 | $0.00 | 0.00% | |
| UNIBOT | main | $7.636 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OX | main | $0.0075 | 0.00% | $0.00 | $0.00 | 0.00% | |
| FRIEND | main | $4.72 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SHIA | main | $0.0006 | +2.81% | $0.00 | $0.00 | 0.00% | |
| CYBER | main | $1.0415 | -0.37% | $0.00 | $0.00 | 0.00% | |
| BLZ | main | $0.07 | -0.28% | $0.00 | $0.00 | 0.00% | |
| FTT | main | $0.3224 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LOOM | main | $0.0712 | +0.00% | $0.00 | $0.00 | 0.00% | |
| OGN | main | $0.0557 | -0.21% | $0.00 | $0.00 | 0.00% | |
| RDNT | main | $0.0183 | -0.05% | $0.00 | $0.00 | 0.00% | |
| BNT | main | $0.3829 | -0.44% | $0.00 | $0.00 | 0.00% | |
| CANTO | main | $0.066 | 0.00% | $0.00 | $0.00 | 0.00% | |
| REQ | main | $0.1547 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ORBS | main | $0.0194 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TON | main | $1.8014 | -0.33% | $0.00 | $0.00 | 0.00% | |
| STG | main | $0.1539 | +0.11% | $0.00 | $0.00 | 0.00% | |
| STRAX | main | $1.5829 | -0.12% | $0.00 | $0.00 | 0.00% | |
| BADGER | main | $0.8882 | -0.46% | $0.00 | $0.00 | 0.00% | |
| ILV | main | $12.118 | -0.08% | $0.00 | $0.00 | 0.00% | |
| USTC | main | $0.0075 | -1.59% | $0.00 | $0.00 | 0.00% | |
| NFTI | main | $6.5609 | -1.61% | $0.00 | $0.00 | 0.00% | |
| NTRN | main | $0.1238 | +0.07% | $0.00 | $0.00 | 0.00% | |
| MAV | main | $0.0155 | +0.25% | $0.00 | $0.00 | 0.00% | |
| MAVIA | main | $0.0373 | +0.11% | $0.00 | $0.00 | 0.00% | |
| PANDORA | main | $3,026.3 | +0.47% | $0.00 | $0.00 | 0.00% | |
| PIXEL | main | $0.024 | +0.08% | $0.00 | $0.00 | 0.00% | |
| AI | main | $0.1256 | -0.08% | $0.00 | $0.00 | 0.00% | |
| MYRO | main | $0.0158 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OMNI | main | $4.1915 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BLAST | main | $0.0005 | 0.00% | $0.00 | $0.00 | 0.00% | |
| LISTA | main | $0.1247 | -0.22% | $0.00 | $0.00 | 0.00% | |
| MEW | main | $0.0006 | +9.40% | $0.00 | $0.00 | 0.00% | |
| kDOGS | main | $0.1366 | -0.08% | $0.00 | $0.00 | 0.00% | |
| CATI | main | $0.0828 | -0.24% | $0.00 | $0.00 | 0.00% | |
| SCR | main | $0.0474 | -0.59% | $0.00 | $0.00 | 0.00% | |
| NEIROETH | main | $0.0181 | -0.48% | $0.00 | $0.00 | 0.00% | |
| CHILLGUY | main | $0.0127 | +0.39% | $0.00 | $0.00 | 0.00% | |
| AI16Z | main | $0.0616 | -0.79% | $0.00 | $0.00 | 0.00% | |
| ZEREBRO | main | $0.0321 | -4.69% | $0.00 | $0.00 | 0.00% | |
| JELLY | main | $0.0376 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TST | main | $0.0175 | +0.81% | $0.00 | $0.00 | 0.00% | |
| OM | main | $0.0653 | -0.37% | $0.00 | $0.00 | 0.00% | |
| PROMPT | main | $0.0366 | -0.76% | $0.00 | $0.00 | 0.00% | |
| LAUNCHCOIN | main | $0.0604 | +0.52% | $0.00 | $0.00 | 0.00% | |
| YZY | main | $0.3111 | +2.31% | $0.00 | $0.00 | 0.00% |
233 of 233 markets