Markets
Indices · 14 live · across 6 venues
Top Gainers
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| EWY | xyz | $153.88 | -0.39% | $29.52M | $8.16M | +0.00% | |
| USTECH | mkts | $718.76 | -0.66% | $1.67M | $4.75M | +0.00% | |
| USBOND | mkts | $80.084 | +0.09% | $784.53K | $2.49M | -0.00% | |
| US500 | mkts | $769.14 | -0.07% | $498.89K | $1.95M | +0.00% | |
| SMALL2000 | mkts | $273.04 | -0.19% | $103.26K | $415.69K | +0.00% | |
| VIX | xyz | $20 | 0.00% | $0.00 | $0.00 | 0.00% | |
| USA500 | flx | $7,435 | -2.56% | $0.00 | $0.00 | 0.00% | |
| USA100 | flx | $29,530 | +0.04% | $0.00 | $0.00 | 0.00% | |
| SEMIS | vntl | $661.1 | 0.00% | $0.00 | $0.00 | 0.00% | |
| USENERGY | km | $58.247 | -0.12% | $0.00 | $0.00 | 0.00% | |
| USOIL | km | $114.1 | -0.33% | $0.00 | $0.00 | 0.00% | |
| SEMI | km | $543.11 | 0.00% | $0.00 | $0.00 | 0.00% | |
| JPN225 | km | $56,942 | 0.00% | $0.00 | $0.00 | 0.00% | |
| KWEB | cash | $24.422 | 0.00% | $0.00 | $0.00 | 0.00% |
14 of 14 markets