Markets
Crypto Perps · 233 live · across 3 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| BTC | main | $65,901 | -0.13% | $1.68B | $2.07B | -0.00% | |
| HYPE | main | $74.203 | +3.30% | $1.20B | $1.51B | +0.00% | |
| ETH | main | $1,797.4 | +2.02% | $1.15B | $1.45B | +0.00% | |
| ZEC | main | $514.37 | -2.35% | $161.78M | $268.68M | +0.01% | |
| SOL | main | $73.865 | +0.35% | $159.02M | $286.09M | -0.00% | |
| WLD | main | $0.6801 | +16.04% | $109.43M | $72.01M | +0.00% | |
| XRP | main | $1.2202 | -0.33% | $45.00M | $98.84M | -0.00% | |
| NEAR | main | $2.3432 | -2.50% | $43.53M | $104.32M | +0.00% | |
| TAO | main | $257.81 | -1.46% | $28.67M | $32.54M | +0.00% | |
| UNI | main | $3.6053 | +24.65% | $25.60M | $13.83M | +0.00% | |
| LIT | main | $1.758 | +3.31% | $25.29M | $66.96M | +0.00% | |
| XPL | main | $0.0966 | +0.60% | $25.06M | $26.05M | +0.00% | |
| BNB | main | $608.35 | -0.86% | $24.75M | $29.81M | +0.00% | |
| FARTCOIN | main | $0.1418 | +6.12% | $18.85M | $21.15M | +0.00% | |
| JTO | main | $0.777 | +2.24% | $15.10M | $10.46M | +0.00% | |
| DOGE | main | $0.0876 | +0.54% | $13.62M | $25.61M | +0.00% | |
| SPX | main | $0.48 | +20.83% | $12.58M | $9.86M | +0.00% | |
| AERO | main | $0.4845 | +12.34% | $11.88M | $9.43M | +0.00% | |
| XMR | main | $350.43 | +0.36% | $11.71M | $44.77M | +0.00% | |
| AAVE | main | $76.585 | +3.04% | $10.15M | $51.13M | +0.00% | |
| VVV | main | $16.73 | +9.53% | $9.82M | $27.88M | +0.00% | |
| SUI | main | $0.8098 | +3.35% | $9.26M | $36.71M | +0.00% | |
| XLM | main | $0.2242 | +4.53% | $8.99M | $11.63M | +0.00% | |
| ONDO | main | $0.3771 | +0.97% | $7.85M | $10.20M | +0.00% | |
| CRV | main | $0.2454 | -1.06% | $6.94M | $8.05M | +0.00% | |
| kPEPE | main | $0.003 | +1.98% | $6.75M | $13.30M | +0.00% | |
| TRUMP | main | $1.9418 | +0.78% | $5.51M | $11.69M | -0.01% | |
| ENA | main | $0.0869 | +1.01% | $5.15M | $19.56M | +0.00% | |
| PUMP | main | $0.0015 | -1.93% | $4.96M | $23.59M | +0.00% | |
| BCH | main | $215.3 | -2.59% | $4.75M | $9.51M | -0.00% | |
| ASTER | main | $0.6694 | +2.57% | $4.50M | $27.30M | +0.00% | |
| LINK | main | $8.3639 | +1.96% | $4.33M | $34.17M | +0.00% | |
| ADA | main | $0.1728 | -1.96% | $4.32M | $18.91M | -0.00% | |
| ZRO | main | $1.0866 | -3.91% | $4.17M | $29.83M | +0.01% | |
| INJ | main | $5.6435 | +0.03% | $3.85M | $3.69M | +0.00% | |
| PAXG | main | $4,316.2 | -0.02% | $3.19M | $18.36M | +0.00% | |
| AVAX | main | $6.965 | +2.51% | $3.12M | $20.41M | +0.00% | |
| MON | main | $0.0224 | -1.76% | $2.76M | $27.33M | +0.00% | |
| FET | main | $0.2084 | -1.27% | $2.64M | $7.75M | +0.00% | |
| TRX | main | $0.3172 | -0.13% | $2.57M | $18.40M | -0.01% | |
| LTC | main | $45.784 | +0.45% | $2.36M | $22.25M | +0.00% | |
| ARB | main | $0.0888 | +3.59% | $2.35M | $3.79M | +0.00% | |
| CHIP | main | $0.0353 | -3.29% | $2.29M | $2.84M | +0.00% | |
| PURR | main | $0.1192 | +6.63% | $2.25M | $10.05M | +0.00% | |
| JUP | main | $0.2001 | +2.00% | $2.23M | $6.28M | +0.00% | |
| PENGU | main | $0.0074 | +4.32% | $2.20M | $4.70M | +0.00% | |
| PENDLE | main | $1.497 | +9.86% | $1.78M | $8.13M | +0.00% | |
| MEGA | main | $0.0578 | +1.68% | $1.74M | $7.13M | +0.00% | |
| TIA | main | $0.4234 | +14.40% | $1.67M | $2.55M | +0.00% | |
| APT | main | $0.6758 | +0.54% | $1.39M | $4.59M | +0.00% | |
| EIGEN | main | $0.2152 | -0.92% | $1.34M | $2.94M | +0.00% | |
| GRASS | main | $0.4768 | +0.16% | $1.32M | $8.88M | +0.01% | |
| VIRTUAL | main | $0.6387 | +1.12% | $1.18M | $5.85M | +0.00% | |
| LDO | main | $0.2955 | +8.82% | $1.17M | $5.05M | +0.00% | |
| DASH | main | $37.92 | -0.02% | $1.11M | $1.40M | +0.00% | |
| OP | main | $0.1101 | +2.33% | $1.08M | $3.37M | +0.00% | |
| MORPHO | main | $1.9475 | +1.13% | $1.07M | $3.79M | +0.00% | |
| WLFI | main | $0.0605 | +0.59% | $1.07M | $11.53M | +0.00% | |
| BABY | main | $0.0161 | -12.66% | $1.02M | $567.84K | -0.01% | |
| SEI | main | $0.0552 | +2.98% | $994.97K | $1.56M | -0.00% | |
| KAS | main | $0.0327 | -1.90% | $991.47K | $1.56M | +0.00% | |
| HBAR | main | $0.0812 | -0.80% | $965.72K | $3.66M | +0.00% | |
| ICP | main | $2.4293 | +0.45% | $866.10K | $1.75M | +0.00% | |
| DOT | main | $1.0307 | +2.61% | $844.52K | $3.90M | -0.00% | |
| kBONK | main | $0.0048 | +2.22% | $795.97K | $6.04M | +0.00% | |
| ZK | main | $0.0115 | +0.58% | $789.28K | $845.92K | +0.00% | |
| RENDER | main | $1.7605 | -0.90% | $786.75K | $1.47M | +0.00% | |
| WIF | main | $0.1751 | +4.59% | $750.70K | $3.35M | +0.00% | |
| FIL | main | $0.8204 | +3.69% | $722.28K | $2.91M | +0.00% | |
| IO | main | $0.1888 | +6.21% | $700.85K | $681.79K | -0.01% | |
| MOVE | main | $0.0127 | +1.38% | $657.36K | $282.00K | +0.00% | |
| PYTH | main | $0.0398 | +0.59% | $627.59K | $1.08M | +0.00% | |
| SKY | main | $0.0573 | -0.05% | $623.34K | $1.78M | +0.00% | |
| BIO | main | $0.0331 | +7.24% | $620.22K | $2.09M | +0.00% | |
| RUNE | main | $0.4134 | +2.70% | $614.18K | $1.71M | +0.00% | |
| CC | main | $0.1614 | -2.18% | $583.13K | $5.64M | +0.00% | |
| AR | main | $2.1121 | +3.18% | $579.87K | $1.33M | +0.00% | |
| POL | main | $0.0772 | -0.39% | $548.30K | $1.88M | +0.00% | |
| ETHFI | main | $0.343 | +1.75% | $522.52K | $2.89M | +0.00% | |
| NIL | main | $0.0418 | +3.01% | $518.07K | $886.35K | +0.00% | |
| ORDI | main | $3.4565 | +3.08% | $501.81K | $534.61K | +0.00% | |
| BERA | main | $0.2609 | +1.40% | $493.36K | $1.38M | +0.00% | |
| SUSHI | main | $0.1984 | +10.15% | $476.57K | $179.13K | -0.00% | |
| ATOM | main | $2.0034 | +2.65% | $471.47K | $2.66M | +0.00% | |
| kSHIB | main | $0.005 | +0.06% | $470.92K | $1.46M | -0.00% | |
| ALGO | main | $0.096 | +1.20% | $448.13K | $2.04M | +0.00% | |
| LAYER | main | $0.0715 | +5.61% | $443.49K | $578.78K | -0.01% | |
| IP | main | $0.3141 | +2.48% | $430.71K | $2.41M | +0.00% | |
| STRK | main | $0.0355 | -2.23% | $426.96K | $2.69M | +0.00% | |
| AVNT | main | $0.1138 | +0.73% | $394.90K | $627.19K | +0.00% | |
| DYDX | main | $0.128 | +5.24% | $388.63K | $3.80M | +0.00% | |
| kLUNC | main | $0.0769 | +8.51% | $373.46K | $745.49K | +0.00% | |
| INIT | main | $0.0599 | +3.37% | $366.23K | $221.95K | +0.00% | |
| POPCAT | main | $0.0455 | +2.10% | $339.17K | $1.22M | +0.00% | |
| 2Z | main | $0.0733 | +5.05% | $336.72K | $754.35K | +0.00% | |
| MANTA | main | $0.0801 | -0.35% | $333.65K | $2.44M | +0.00% | |
| STABLE | main | $0.0348 | -2.79% | $321.82K | $2.33M | -0.00% | |
| ZEN | main | $4.7058 | +0.04% | $308.39K | $355.16K | +0.00% | |
| VINE | main | $0.0127 | +1.66% | $305.91K | $435.84K | +0.00% | |
| MNT | main | $0.5685 | -0.98% | $291.20K | $2.82M | +0.00% | |
| NXPC | main | $0.337 | -0.33% | $286.23K | $692.55K | +0.00% | |
| kNEIRO | main | $0.0704 | +1.73% | $276.60K | $123.05K | -0.00% | |
| UMA | main | $0.4508 | +5.16% | $274.45K | $280.14K | +0.00% | |
| ALT | main | $0.0068 | +4.84% | $254.67K | $288.34K | +0.00% | |
| PNUT | main | $0.0458 | +2.32% | $246.89K | $229.19K | -0.00% | |
| APEX | main | $0.3183 | +0.16% | $239.98K | $1.49M | +0.00% | |
| AIXBT | main | $0.0234 | +0.80% | $236.86K | $354.18K | +0.00% | |
| SNX | main | $0.2585 | +3.20% | $230.73K | $595.99K | +0.00% | |
| kFLOKI | main | $0.0268 | +1.73% | $229.66K | $685.17K | +0.00% | |
| ZORA | main | $0.0086 | +1.71% | $227.30K | $633.39K | +0.00% | |
| MEME | main | $0.0006 | +1.46% | $225.84K | $502.47K | +0.00% | |
| HMSTR | main | $0.0002 | +4.22% | $223.84K | $159.69K | +0.00% | |
| HEMI | main | $0.0056 | +0.92% | $223.25K | $1.47M | +0.00% | |
| HYPER | main | $0.0811 | +9.74% | $218.72K | $157.80K | -0.01% | |
| S | main | $0.033 | +1.13% | $213.64K | $642.06K | +0.00% | |
| SAGA | main | $0.014 | +8.55% | $212.74K | $158.79K | -0.00% | |
| SYRUP | main | $0.1459 | +2.06% | $211.01K | $1.73M | +0.00% | |
| GRIFFAIN | main | $0.009 | -1.92% | $204.15K | $552.28K | +0.00% | |
| LINEA | main | $0.0026 | +2.06% | $200.74K | $1.58M | +0.00% | |
| MET | main | $0.1156 | -2.25% | $197.16K | $1.32M | +0.00% | |
| CAKE | main | $1.4382 | +2.66% | $194.16K | $736.40K | +0.00% | |
| KAITO | main | $0.507 | +3.94% | $193.68K | $1.04M | -0.00% | |
| STBL | main | $0.0267 | +3.73% | $192.67K | $2.40M | +0.00% | |
| GOAT | main | $0.0141 | +1.30% | $189.95K | $267.99K | +0.00% | |
| STX | main | $0.1957 | +1.75% | $189.67K | $492.90K | +0.00% | |
| APE | main | $0.1292 | +0.58% | $179.13K | $859.34K | +0.00% | |
| MELANIA | main | $0.0838 | +0.75% | $173.79K | $704.87K | +0.00% | |
| ENS | main | $5.5201 | +3.48% | $170.71K | $1.56M | +0.00% | |
| CFX | main | $0.0499 | +7.18% | $170.36K | $3.52M | +0.00% | |
| 1000PEPE | hyna | $0.003 | +1.73% | $163.96K | $56.02K | -0.00% | |
| 0G | main | $0.3031 | -0.57% | $146.23K | $243.59K | +0.00% | |
| POLYX | main | $0.0425 | +1.60% | $145.20K | $121.76K | -0.00% | |
| PROVE | main | $0.2082 | +3.92% | $143.59K | $246.17K | +0.00% | |
| ETC | main | $7.4615 | +1.44% | $142.11K | $1.10M | +0.00% | |
| ME | main | $0.0657 | +3.76% | $140.54K | $165.89K | -0.00% | |
| SUPER | main | $0.0977 | -0.33% | $138.25K | $145.37K | +0.00% | |
| ANIME | main | $0.003 | +1.23% | $133.26K | $146.73K | +0.00% | |
| SKR | main | $0.009 | +1.05% | $132.74K | $237.08K | +0.00% | |
| DYM | main | $0.0184 | +7.17% | $125.58K | $242.29K | +0.00% | |
| MOODENG | main | $0.0424 | +1.14% | $122.08K | $408.04K | -0.00% | |
| SAND | main | $0.0538 | +0.50% | $116.03K | $344.07K | +0.00% | |
| REZ | main | $0.0033 | -0.90% | $114.65K | $661.99K | +0.00% | |
| BRETT | main | $0.0067 | +6.27% | $109.60K | $326.39K | +0.00% | |
| COMP | main | $18.194 | +1.89% | $105.24K | $709.24K | +0.00% | |
| BLUR | main | $0.0186 | +0.95% | $102.92K | $502.36K | -0.00% | |
| IMX | main | $0.1486 | +1.32% | $98.44K | $2.41M | +0.00% | |
| NEO | main | $2.3129 | +2.25% | $94.66K | $328.39K | +0.00% | |
| AXS | main | $1.0162 | +2.30% | $92.88K | $350.78K | +0.00% | |
| GMX | main | $5.9991 | +2.31% | $91.29K | $296.85K | +0.00% | |
| MINA | main | $0.0448 | +3.99% | $91.11K | $372.51K | +0.00% | |
| NOT | main | $0.0004 | -8.53% | $90.80K | $262.40K | +0.00% | |
| MERL | main | $0.0221 | +1.48% | $89.42K | $386.03K | +0.00% | |
| SOPH | main | $0.0055 | +0.70% | $89.22K | $145.56K | +0.00% | |
| BIGTIME | main | $0.0091 | +1.42% | $86.49K | $168.13K | +0.00% | |
| W | main | $0.01 | +0.91% | $86.21K | $780.71K | -0.01% | |
| CELO | main | $0.0646 | +1.97% | $83.95K | $101.23K | +0.00% | |
| TRB | main | $14.805 | +6.00% | $83.61K | $486.68K | +0.00% | |
| YGG | main | $0.0274 | +4.65% | $80.46K | $122.32K | +0.00% | |
| RESOLV | main | $0.0175 | -1.08% | $72.58K | $187.82K | +0.00% | |
| RSR | main | $0.0014 | -1.30% | $71.50K | $130.66K | +0.00% | |
| AZTEC | main | $0.0167 | +1.95% | $68.82K | $1.18M | +0.00% | |
| PEOPLE | main | $0.0059 | +2.67% | $66.07K | $83.98K | +0.00% | |
| BOME | main | $0.0005 | +1.30% | $65.18K | $247.54K | +0.00% | |
| GMT | main | $0.0083 | +0.46% | $64.08K | $228.59K | +0.00% | |
| FOGO | main | $0.0131 | +0.32% | $63.63K | $366.54K | +0.00% | |
| ACE | main | $0.0852 | -0.47% | $63.08K | $169.08K | +0.00% | |
| GALA | main | $0.0027 | +0.26% | $56.79K | $279.07K | +0.00% | |
| IOTA | main | $0.0487 | -0.56% | $55.88K | $202.22K | +0.00% | |
| DOOD | main | $0.0015 | +0.85% | $55.71K | $99.61K | +0.00% | |
| BSV | main | $12.74 | +0.38% | $51.17K | $519.71K | +0.00% | |
| XAI | main | $0.0082 | +1.87% | $49.34K | $690.90K | +0.00% | |
| WCT | main | $0.0478 | +3.55% | $48.39K | $147.13K | +0.00% | |
| ARK | main | $0.1248 | +1.17% | $47.39K | $116.70K | +0.00% | |
| TURBO | main | $0.0009 | +3.99% | $45.85K | $268.52K | +0.00% | |
| USUAL | main | $0.0104 | +2.06% | $44.12K | $153.56K | +0.00% | |
| ZETA | main | $0.0392 | +0.56% | $40.34K | $394.03K | +0.00% | |
| BASED | hyna | $0.0778 | -1.63% | $28.19K | $86.74K | +0.02% | |
| BANANA | main | $3.044 | +1.13% | $20.22K | $122.29K | +0.00% | |
| USDE | flx | $0.999 | -0.01% | $19.98K | $111.59K | -0.00% | |
| TNSR | main | $0.0307 | +1.02% | $9.90K | $72.82K | +0.00% | |
| LIGHTER | hyna | $1.7579 | +0.51% | $4.98K | $83.16K | +0.01% | |
| MATIC | main | $0.3762 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RNDR | main | $6.8952 | +0.01% | $0.00 | $0.00 | 0.00% | |
| FTM | main | $0.7169 | -1.80% | $0.00 | $0.00 | 0.00% | |
| MKR | main | $1,831.5 | -0.67% | $0.00 | $0.00 | 0.00% | |
| FXS | main | $0.6554 | -0.09% | $0.00 | $0.00 | 0.00% | |
| HPOS | main | $0.0419 | +0.07% | $0.00 | $0.00 | 0.00% | |
| RLB | main | $0.071 | 0.00% | $0.00 | $0.00 | 0.00% | |
| UNIBOT | main | $7.636 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OX | main | $0.0075 | 0.00% | $0.00 | $0.00 | 0.00% | |
| FRIEND | main | $4.72 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SHIA | main | $0.0006 | +2.81% | $0.00 | $0.00 | 0.00% | |
| CYBER | main | $1.0415 | -0.37% | $0.00 | $0.00 | 0.00% | |
| BLZ | main | $0.07 | -0.28% | $0.00 | $0.00 | 0.00% | |
| FTT | main | $0.3224 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LOOM | main | $0.0712 | +0.00% | $0.00 | $0.00 | 0.00% | |
| OGN | main | $0.0557 | -0.21% | $0.00 | $0.00 | 0.00% | |
| RDNT | main | $0.0183 | -0.05% | $0.00 | $0.00 | 0.00% | |
| BNT | main | $0.3829 | -0.44% | $0.00 | $0.00 | 0.00% | |
| CANTO | main | $0.066 | 0.00% | $0.00 | $0.00 | 0.00% | |
| REQ | main | $0.1547 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ORBS | main | $0.0194 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TON | main | $1.8014 | -0.33% | $0.00 | $0.00 | 0.00% | |
| STG | main | $0.1539 | +0.11% | $0.00 | $0.00 | 0.00% | |
| STRAX | main | $1.5829 | -0.12% | $0.00 | $0.00 | 0.00% | |
| BADGER | main | $0.8882 | -0.46% | $0.00 | $0.00 | 0.00% | |
| ILV | main | $12.118 | -0.08% | $0.00 | $0.00 | 0.00% | |
| USTC | main | $0.0075 | -1.59% | $0.00 | $0.00 | 0.00% | |
| NFTI | main | $6.5609 | -1.61% | $0.00 | $0.00 | 0.00% | |
| NTRN | main | $0.1238 | +0.07% | $0.00 | $0.00 | 0.00% | |
| MAV | main | $0.0155 | +0.25% | $0.00 | $0.00 | 0.00% | |
| MAVIA | main | $0.0373 | +0.11% | $0.00 | $0.00 | 0.00% | |
| PANDORA | main | $3,026.3 | +0.47% | $0.00 | $0.00 | 0.00% | |
| PIXEL | main | $0.024 | +0.08% | $0.00 | $0.00 | 0.00% | |
| AI | main | $0.1256 | -0.08% | $0.00 | $0.00 | 0.00% | |
| MYRO | main | $0.0158 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OMNI | main | $4.1915 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BLAST | main | $0.0005 | 0.00% | $0.00 | $0.00 | 0.00% | |
| LISTA | main | $0.1247 | -0.22% | $0.00 | $0.00 | 0.00% | |
| MEW | main | $0.0006 | +9.40% | $0.00 | $0.00 | 0.00% | |
| kDOGS | main | $0.1366 | -0.08% | $0.00 | $0.00 | 0.00% | |
| CATI | main | $0.0828 | -0.24% | $0.00 | $0.00 | 0.00% | |
| SCR | main | $0.0474 | -0.59% | $0.00 | $0.00 | 0.00% | |
| NEIROETH | main | $0.0181 | -0.48% | $0.00 | $0.00 | 0.00% | |
| CHILLGUY | main | $0.0127 | +0.39% | $0.00 | $0.00 | 0.00% | |
| AI16Z | main | $0.0616 | -0.79% | $0.00 | $0.00 | 0.00% | |
| ZEREBRO | main | $0.0321 | -4.69% | $0.00 | $0.00 | 0.00% | |
| JELLY | main | $0.0376 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TST | main | $0.0175 | +0.81% | $0.00 | $0.00 | 0.00% | |
| OM | main | $0.0653 | -0.37% | $0.00 | $0.00 | 0.00% | |
| PROMPT | main | $0.0366 | -0.76% | $0.00 | $0.00 | 0.00% | |
| LAUNCHCOIN | main | $0.0604 | +0.52% | $0.00 | $0.00 | 0.00% | |
| YZY | main | $0.3111 | +2.31% | $0.00 | $0.00 | 0.00% |
233 of 233 markets