Markets
Crypto Perps · 238 live · across 3 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| BTC | main | $82,013 | +2.28% | $3.08B | $3.45B | +0.00% | |
| ETH | main | $2,463.5 | +5.26% | $1.24B | $2.68B | +0.00% | |
| HYPE | main | $81.164 | +4.25% | $411.29M | $1.62B | -0.00% | |
| ZEC | main | $1,221 | +11.64% | $377.68M | $609.15M | +0.00% | |
| SOL | main | $105.63 | +4.08% | $273.47M | $587.37M | -0.00% | |
| NEAR | main | $5.2628 | +14.24% | $252.41M | $334.38M | +0.00% | |
| PUMP | main | $0.0044 | +3.62% | $68.35M | $160.28M | +0.00% | |
| STRK | main | $0.0761 | -1.10% | $67.47M | $52.14M | +0.00% | |
| XRP | main | $1.3355 | +3.10% | $47.52M | $248.83M | +0.00% | |
| WLD | main | $0.5315 | +13.80% | $46.56M | $79.38M | +0.00% | |
| ENA | main | $0.2059 | +10.34% | $39.86M | $112.16M | +0.00% | |
| ZRO | main | $2.1785 | +19.02% | $39.11M | $89.89M | +0.00% | |
| XPL | main | $0.0849 | +4.92% | $27.36M | $66.01M | +0.00% | |
| LIT | main | $3.2677 | +11.30% | $27.29M | $139.03M | -0.00% | |
| INJ | main | $9.1547 | +27.73% | $24.76M | $11.55M | +0.00% | |
| kPEPE | main | $0.0041 | +4.75% | $24.41M | $25.70M | +0.00% | |
| VVV | main | $24.379 | +8.67% | $20.85M | $71.04M | +0.00% | |
| ARB | main | $0.2005 | +16.24% | $20.24M | $22.17M | +0.00% | |
| TIA | main | $0.714 | +33.74% | $19.93M | $15.91M | +0.00% | |
| XMR | main | $556.32 | +4.28% | $17.65M | $65.07M | +0.00% | |
| UNI | main | $7.436 | +8.33% | $16.17M | $70.64M | +0.00% | |
| SUI | main | $1.0432 | +7.67% | $15.32M | $64.17M | +0.00% | |
| ONDO | main | $0.4673 | +9.93% | $13.97M | $39.98M | +0.00% | |
| CRV | main | $0.3519 | +2.69% | $12.01M | $19.36M | +0.00% | |
| AAVE | main | $161.18 | +8.91% | $11.93M | $65.26M | +0.00% | |
| CASHCAT | main | $0.1148 | +11.76% | $11.82M | $25.34M | +0.00% | |
| PONS | main | $0.3406 | +9.73% | $10.04M | $32.18M | +0.00% | |
| ZK | main | $0.0173 | +6.35% | $9.03M | $8.26M | +0.00% | |
| LINK | main | $12.62 | +6.17% | $8.74M | $61.97M | +0.00% | |
| TAO | main | $286.47 | +10.48% | $7.99M | $53.45M | +0.00% | |
| PYTH | main | $0.088 | +8.19% | $7.81M | $7.40M | +0.00% | |
| AERO | main | $0.9104 | +8.51% | $7.70M | $36.11M | +0.00% | |
| JUP | main | $0.3105 | +5.31% | $7.40M | $10.69M | +0.00% | |
| DOGE | main | $0.0817 | +3.38% | $7.36M | $100.18M | +0.00% | |
| STBL | main | $0.0247 | +21.02% | $6.78M | $2.01M | +0.00% | |
| AVAX | main | $10.263 | +8.13% | $5.70M | $22.60M | -0.00% | |
| BNB | main | $727.76 | +1.59% | $5.59M | $46.06M | -0.00% | |
| FIL | main | $1.1636 | +14.15% | $5.46M | $12.27M | +0.00% | |
| CHIP | main | $0.0486 | +13.49% | $5.42M | $10.23M | +0.00% | |
| FARTCOIN | main | $0.1577 | +6.02% | $4.85M | $37.36M | +0.00% | |
| NIL | main | $0.0827 | -5.16% | $4.47M | $5.95M | +0.00% | |
| DOT | main | $1.1755 | +10.37% | $4.36M | $5.64M | -0.00% | |
| APT | main | $0.878 | +14.41% | $3.64M | $6.96M | +0.00% | |
| ADA | main | $0.2292 | +4.54% | $3.52M | $34.88M | -0.00% | |
| NXPC | main | $0.1956 | +3.89% | $3.47M | $278.64K | -0.00% | |
| GRASS | main | $0.6632 | +6.38% | $3.46M | $31.69M | +0.00% | |
| MON | main | $0.0232 | +4.66% | $3.44M | $37.97M | +0.00% | |
| ASTER | main | $0.715 | +3.65% | $3.03M | $25.02M | +0.00% | |
| ICP | main | $3.0628 | +6.05% | $3.00M | $4.47M | +0.00% | |
| BCH | main | $281.78 | +7.23% | $2.95M | $8.22M | +0.00% | |
| LTC | main | $60.856 | +4.82% | $2.85M | $26.80M | +0.00% | |
| PENGU | main | $0.0077 | +5.29% | $2.73M | $9.58M | -0.00% | |
| ETHFI | main | $0.6997 | +16.72% | $2.65M | $11.70M | +0.00% | |
| FET | main | $0.2053 | +6.38% | $2.27M | $12.14M | +0.00% | |
| PAXG | main | $4,156.3 | +0.03% | $2.26M | $23.03M | +0.00% | |
| W | main | $0.0145 | +1.97% | $2.22M | $4.81M | -0.01% | |
| TRUMP | main | $1.863 | +3.47% | $2.18M | $10.10M | +0.00% | |
| ANIME | main | $0.0031 | +11.03% | $2.11M | $596.50K | -0.01% | |
| USELESS | main | $0.1709 | +12.09% | $2.02M | $9.06M | +0.00% | |
| JTO | main | $0.4837 | +7.44% | $1.89M | $5.25M | +0.00% | |
| CC | main | $0.1046 | -1.83% | $1.82M | $6.11M | -0.00% | |
| EIGEN | main | $0.2548 | +12.99% | $1.75M | $3.59M | -0.00% | |
| PENDLE | main | $2.1528 | +11.87% | $1.73M | $10.58M | +0.00% | |
| BLUR | main | $0.0108 | -6.12% | $1.66M | $1.22M | -0.14% | |
| RENDER | main | $1.9759 | +8.99% | $1.59M | $2.69M | +0.00% | |
| TRX | main | $0.3355 | +1.77% | $1.57M | $12.71M | +0.00% | |
| SPX | main | $0.3472 | +2.52% | $1.55M | $4.79M | +0.00% | |
| XLM | main | $0.1831 | +2.73% | $1.54M | $13.38M | +0.00% | |
| SEI | main | $0.0654 | +12.09% | $1.53M | $4.28M | +0.00% | |
| MORPHO | main | $2.4388 | +6.97% | $1.50M | $7.03M | +0.00% | |
| LDO | main | $0.41 | +7.86% | $1.47M | $10.36M | +0.00% | |
| OP | main | $0.1424 | +9.64% | $1.45M | $4.83M | +0.00% | |
| S | main | $0.0544 | +2.57% | $1.45M | $1.34M | +0.00% | |
| VIRTUAL | main | $0.6873 | +7.39% | $1.41M | $6.95M | +0.00% | |
| HBAR | main | $0.0868 | +7.19% | $1.40M | $13.56M | +0.00% | |
| SYRUP | main | $0.2094 | +6.20% | $1.34M | $7.35M | +0.00% | |
| STX | main | $0.4076 | +3.86% | $1.30M | $3.41M | +0.00% | |
| BERA | main | $0.2021 | -6.01% | $1.29M | $2.07M | -0.03% | |
| MET | main | $0.3669 | +4.72% | $1.19M | $4.05M | -0.00% | |
| PURR | main | $0.1043 | +4.89% | $1.14M | $11.09M | +0.00% | |
| GRAM | main | $1.3858 | +3.91% | $1.12M | $28.86M | +0.00% | |
| MEGA | main | $0.0467 | +5.47% | $1.09M | $8.15M | +0.00% | |
| ALGO | main | $0.1188 | +9.29% | $1.08M | $4.67M | +0.00% | |
| SKY | main | $0.0721 | +5.39% | $892.92K | $3.91M | +0.00% | |
| AZTEC | main | $0.0208 | +12.94% | $816.26K | $2.61M | +0.00% | |
| ATOM | main | $1.7537 | +5.91% | $798.75K | $3.75M | -0.00% | |
| INIT | main | $0.1362 | +11.30% | $775.05K | $524.16K | +0.00% | |
| 0G | main | $0.2517 | +6.75% | $711.79K | $2.26M | +0.00% | |
| SAND | main | $0.0548 | +2.40% | $695.32K | $1.53M | +0.00% | |
| POL | main | $0.0959 | +4.32% | $617.21K | $6.25M | +0.00% | |
| kSHIB | main | $0.0051 | +4.09% | $570.68K | $2.77M | +0.00% | |
| RSR | main | $0.002 | +2.36% | $532.48K | $1.35M | -0.01% | |
| AR | main | $4.0085 | +9.88% | $527.58K | $1.79M | +0.00% | |
| kBONK | main | $0.0031 | +4.30% | $488.26K | $7.98M | +0.00% | |
| SOPH | main | $0.0024 | -2.67% | $480.41K | $169.35K | +0.00% | |
| SKR | main | $0.0154 | +10.95% | $469.03K | $412.82K | +0.00% | |
| MINA | main | $0.0738 | +1.82% | $458.19K | $1.33M | +0.00% | |
| GOAT | main | $0.0155 | +0.67% | $443.32K | $851.64K | +0.00% | |
| CAKE | main | $2.1937 | +1.19% | $429.31K | $1.98M | -0.00% | |
| ALT | main | $0.0081 | +10.70% | $417.98K | $811.87K | -0.00% | |
| ETC | main | $8.0425 | +4.67% | $374.09K | $3.34M | +0.00% | |
| KAS | main | $0.0376 | +7.84% | $367.56K | $1.84M | +0.00% | |
| IO | main | $0.1627 | +4.16% | $366.11K | $862.78K | +0.00% | |
| AVNT | main | $0.1183 | +6.67% | $344.33K | $720.02K | +0.00% | |
| BOME | main | $0.0007 | +3.12% | $343.53K | $888.66K | +0.00% | |
| DASH | main | $49.875 | +6.61% | $340.43K | $3.26M | +0.00% | |
| WIF | main | $0.2035 | +6.55% | $339.05K | $5.20M | +0.00% | |
| GMX | main | $9.056 | +9.98% | $334.16K | $1.35M | +0.00% | |
| SUPER | main | $0.2098 | +11.69% | $333.93K | $1.47M | +0.00% | |
| DYM | main | $0.0186 | +8.95% | $324.99K | $376.51K | +0.00% | |
| 2Z | main | $0.0334 | +3.33% | $305.85K | $1.17M | +0.00% | |
| APE | main | $0.1535 | +15.10% | $297.71K | $1.34M | +0.00% | |
| CFX | main | $0.0561 | +5.39% | $285.96K | $4.35M | +0.00% | |
| ENS | main | $5.8353 | +7.02% | $264.75K | $2.58M | +0.00% | |
| KAITO | main | $0.2974 | +4.61% | $247.89K | $1.92M | +0.00% | |
| WLFI | main | $0.057 | +0.09% | $241.62K | $10.47M | +0.00% | |
| ZEN | main | $6.127 | +6.45% | $231.75K | $847.62K | +0.00% | |
| COMP | main | $22.56 | +4.91% | $227.47K | $1.14M | +0.00% | |
| PEOPLE | main | $0.0081 | +11.43% | $225.06K | $249.66K | +0.00% | |
| POPCAT | main | $0.0477 | +11.47% | $217.33K | $2.07M | +0.00% | |
| BABY | main | $0.0123 | +0.98% | $203.21K | $115.94K | +0.00% | |
| GALA | main | $0.0021 | +6.57% | $190.53K | $520.44K | +0.00% | |
| ZORA | main | $0.0068 | +6.25% | $188.43K | $958.12K | +0.00% | |
| SUSHI | main | $0.2322 | +8.88% | $185.43K | $330.09K | +0.00% | |
| ACE | main | $0.1719 | +5.27% | $184.90K | $222.75K | +0.00% | |
| MELANIA | main | $0.0867 | +6.47% | $184.89K | $1.35M | -0.00% | |
| ZETA | main | $0.0442 | +5.70% | $182.38K | $849.87K | +0.00% | |
| MERL | main | $0.0281 | +5.15% | $180.39K | $518.32K | +0.00% | |
| IMX | main | $0.1652 | +5.26% | $175.11K | $4.44M | +0.00% | |
| CELO | main | $0.0871 | +3.80% | $172.65K | $390.86K | +0.00% | |
| APEX | main | $0.2329 | +5.05% | $166.30K | $1.85M | +0.00% | |
| DYDX | main | $0.1256 | +6.48% | $165.14K | $1.97M | +0.00% | |
| USUAL | main | $0.0107 | +8.33% | $154.38K | $317.69K | +0.00% | |
| LINEA | main | $0.0029 | +4.40% | $151.19K | $2.90M | +0.00% | |
| MNT | main | $0.5408 | +6.20% | $148.03K | $5.30M | +0.00% | |
| MANTA | main | $0.0733 | +6.82% | $146.58K | $462.52K | +0.00% | |
| STABLE | main | $0.027 | +3.83% | $145.12K | $910.49K | +0.00% | |
| RUNE | main | $0.6487 | +4.60% | $142.98K | $1.71M | +0.00% | |
| SNX | main | $0.2277 | +6.60% | $140.48K | $504.41K | +0.00% | |
| GRIFFAIN | main | $0.0157 | +9.91% | $140.21K | $2.21M | +0.00% | |
| BRETT | main | $0.0049 | +6.79% | $133.77K | $215.97K | +0.00% | |
| HEMI | main | $0.0053 | +5.08% | $131.07K | $322.68K | +0.00% | |
| REZ | main | $0.0037 | +4.50% | $130.56K | $1.82M | +0.00% | |
| IOTA | main | $0.0501 | +11.05% | $129.16K | $1.69M | +0.00% | |
| PNUT | main | $0.0467 | +7.01% | $124.44K | $1.14M | +0.00% | |
| FOGO | main | $0.0043 | +6.78% | $122.18K | $358.89K | +0.00% | |
| SAGA | main | $0.0202 | +3.38% | $122.02K | $1.27M | +0.00% | |
| BSV | main | $18.9684 | +6.25% | $120.96K | $1.04M | +0.00% | |
| AXS | main | $1.0711 | +5.93% | $117.82K | $474.08K | +0.00% | |
| MOVE | main | $0.0079 | +3.48% | $114.58K | $279.39K | +0.00% | |
| MEME | main | $0.0005 | +4.67% | $114.31K | $374.97K | +0.00% | |
| TRB | main | $18.78 | +7.83% | $111.50K | $600.31K | +0.00% | |
| HYPER | main | $0.0664 | +6.67% | $109.10K | $63.76K | +0.00% | |
| BANANA | main | $3.6449 | +3.94% | $109.06K | $146.77K | +0.00% | |
| AIXBT | main | $0.0195 | +5.13% | $101.60K | $168.22K | +0.00% | |
| ORDI | main | $3.9677 | +5.32% | $99.94K | $417.91K | +0.00% | |
| PROVE | main | $0.1905 | +4.37% | $98.58K | $222.30K | +0.00% | |
| WCT | main | $0.0382 | +1.46% | $96.10K | $103.68K | +0.00% | |
| YGG | main | $0.0266 | +7.77% | $94.81K | $184.68K | +0.00% | |
| ME | main | $0.0642 | +6.55% | $89.06K | $208.11K | +0.00% | |
| BIO | main | $0.0257 | +5.23% | $86.80K | $921.10K | +0.00% | |
| RESOLV | main | $0.0176 | +4.46% | $83.63K | $1.25M | +0.00% | |
| POLYX | main | $0.0371 | +5.55% | $73.38K | $45.48K | +0.00% | |
| kNEIRO | main | $0.0785 | +4.40% | $73.19K | $118.50K | +0.00% | |
| kFLOKI | main | $0.0245 | +4.82% | $72.62K | $362.53K | +0.00% | |
| XAI | main | $0.0087 | +3.21% | $71.74K | $365.50K | -0.01% | |
| TURBO | main | $0.0009 | +5.66% | $69.40K | $206.98K | +0.00% | |
| MOODENG | main | $0.0392 | +4.69% | $67.39K | $300.47K | +0.00% | |
| NEO | main | $2.3576 | +6.92% | $64.42K | $432.60K | +0.00% | |
| LAYER | main | $0.0691 | +6.31% | $60.01K | $438.81K | +0.00% | |
| GAS | main | $1.3225 | +4.03% | $56.11K | $102.74K | +0.00% | |
| GMT | main | $0.0079 | +5.20% | $50.17K | $101.20K | +0.00% | |
| UMA | main | $0.3964 | +6.15% | $48.03K | $157.20K | +0.00% | |
| BIGTIME | main | $0.0073 | +7.37% | $47.92K | $129.29K | +0.00% | |
| kLUNC | main | $0.0486 | +4.34% | $43.03K | $274.57K | +0.00% | |
| HMSTR | main | $0.0002 | +3.97% | $33.84K | $1.41M | +0.00% | |
| NOT | main | $0.0004 | +3.97% | $16.61K | $256.24K | +0.00% | |
| TNSR | main | $0.0334 | +4.35% | $10.60K | $169.11K | +0.00% | |
| MATIC | main | $0.3762 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RNDR | main | $6.8952 | +0.01% | $0.00 | $0.00 | 0.00% | |
| FTM | main | $0.7169 | -1.80% | $0.00 | $0.00 | 0.00% | |
| MKR | main | $1,831.5 | -0.67% | $0.00 | $0.00 | 0.00% | |
| FXS | main | $0.6554 | -0.09% | $0.00 | $0.00 | 0.00% | |
| HPOS | main | $0.0419 | +0.07% | $0.00 | $0.00 | 0.00% | |
| RLB | main | $0.071 | 0.00% | $0.00 | $0.00 | 0.00% | |
| UNIBOT | main | $7.636 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OX | main | $0.0075 | 0.00% | $0.00 | $0.00 | 0.00% | |
| FRIEND | main | $4.72 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SHIA | main | $0.0006 | +2.81% | $0.00 | $0.00 | 0.00% | |
| CYBER | main | $1.0415 | -0.37% | $0.00 | $0.00 | 0.00% | |
| BLZ | main | $0.07 | -0.28% | $0.00 | $0.00 | 0.00% | |
| FTT | main | $0.3224 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LOOM | main | $0.0712 | +0.00% | $0.00 | $0.00 | 0.00% | |
| OGN | main | $0.0557 | -0.21% | $0.00 | $0.00 | 0.00% | |
| RDNT | main | $0.0183 | -0.05% | $0.00 | $0.00 | 0.00% | |
| ARK | main | $0.1067 | +0.02% | $0.00 | $0.00 | 0.00% | |
| BNT | main | $0.3829 | -0.44% | $0.00 | $0.00 | 0.00% | |
| CANTO | main | $0.066 | 0.00% | $0.00 | $0.00 | 0.00% | |
| REQ | main | $0.1547 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ORBS | main | $0.0194 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TON | main | $1.8014 | -0.33% | $0.00 | $0.00 | 0.00% | |
| STG | main | $0.1539 | +0.11% | $0.00 | $0.00 | 0.00% | |
| STRAX | main | $1.5829 | -0.12% | $0.00 | $0.00 | 0.00% | |
| BADGER | main | $0.8882 | -0.46% | $0.00 | $0.00 | 0.00% | |
| ILV | main | $12.118 | -0.08% | $0.00 | $0.00 | 0.00% | |
| USTC | main | $0.0075 | -1.59% | $0.00 | $0.00 | 0.00% | |
| NFTI | main | $6.5609 | -1.61% | $0.00 | $0.00 | 0.00% | |
| NTRN | main | $0.1238 | +0.07% | $0.00 | $0.00 | 0.00% | |
| MAV | main | $0.0155 | +0.25% | $0.00 | $0.00 | 0.00% | |
| MAVIA | main | $0.0373 | +0.11% | $0.00 | $0.00 | 0.00% | |
| PANDORA | main | $3,026.3 | +0.47% | $0.00 | $0.00 | 0.00% | |
| PIXEL | main | $0.024 | +0.08% | $0.00 | $0.00 | 0.00% | |
| AI | main | $0.1256 | -0.08% | $0.00 | $0.00 | 0.00% | |
| MYRO | main | $0.0158 | 0.00% | $0.00 | $0.00 | 0.00% | |
| OMNI | main | $4.1915 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BLAST | main | $0.0005 | 0.00% | $0.00 | $0.00 | 0.00% | |
| LISTA | main | $0.1247 | -0.22% | $0.00 | $0.00 | 0.00% | |
| MEW | main | $0.0006 | +9.40% | $0.00 | $0.00 | 0.00% | |
| kDOGS | main | $0.1366 | -0.08% | $0.00 | $0.00 | 0.00% | |
| CATI | main | $0.0828 | -0.24% | $0.00 | $0.00 | 0.00% | |
| SCR | main | $0.0474 | -0.59% | $0.00 | $0.00 | 0.00% | |
| NEIROETH | main | $0.0181 | -0.48% | $0.00 | $0.00 | 0.00% | |
| CHILLGUY | main | $0.0127 | +0.39% | $0.00 | $0.00 | 0.00% | |
| AI16Z | main | $0.0616 | -0.79% | $0.00 | $0.00 | 0.00% | |
| ZEREBRO | main | $0.0321 | -4.69% | $0.00 | $0.00 | 0.00% | |
| VINE | main | $0.0075 | -0.69% | $0.00 | $0.00 | 0.00% | |
| JELLY | main | $0.0376 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TST | main | $0.0175 | +0.81% | $0.00 | $0.00 | 0.00% | |
| IP | main | $0.317 | +1.41% | $0.00 | $0.00 | 0.00% | |
| OM | main | $0.0653 | -0.37% | $0.00 | $0.00 | 0.00% | |
| PROMPT | main | $0.0366 | -0.76% | $0.00 | $0.00 | 0.00% | |
| DOOD | main | $0.0014 | +0.28% | $0.00 | $0.00 | 0.00% | |
| LAUNCHCOIN | main | $0.0604 | +0.52% | $0.00 | $0.00 | 0.00% | |
| YZY | main | $0.3111 | +2.31% | $0.00 | $0.00 | 0.00% | |
| USDE | flx | $0.9984 | -0.02% | $0.00 | $0.00 | 0.00% | |
| LIGHTER | hyna | $2.5774 | 0.00% | $0.00 | $0.00 | 0.00% | |
| 1000PEPE | hyna | $0.0035 | 0.00% | $0.00 | $0.00 | 0.00% | |
| BASED | hyna | $0.0693 | 0.00% | $0.00 | $0.00 | 0.00% |
238 of 238 markets