Markets
Commodities · 15 live · across 5 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| CL | xyz | $76.409 | +2.77% | $193.54M | $155.73M | +0.00% | |
| SILVER | xyz | $64.803 | -5.43% | $151.44M | $71.96M | +0.00% | |
| GOLD | xyz | $4,158.8 | -2.99% | $29.81M | $114.64M | +0.00% | |
| NATGAS | xyz | $3.2492 | +1.80% | $13.27M | $6.73M | -0.00% | |
| WTI | cash | $76.4808 | +2.72% | $5.52M | $2.25M | +0.00% | |
| COPPER | xyz | $6.4138 | -1.19% | $4.81M | $16.64M | +0.00% | |
| PALLADIUM | xyz | $1,271.6 | -3.71% | $1.54M | $1.62M | +0.00% | |
| PLATINUM | xyz | $1,686.8 | -3.04% | $942.73K | $2.67M | +0.00% | |
| WHEAT | vntl | $613.28 | -1.35% | $389.87K | $0.00 | 0.00% | |
| OIL | flx | $76.372 | +2.98% | $150.12K | $163.10K | 0.00% | |
| SOY | vntl | $1,142 | -0.03% | $2.23K | $0.00 | 0.00% | |
| CORN | xyz | $4.61 | 0.00% | $0.00 | $0.00 | 0.00% | |
| GOLDJM | vntl | $124 | 0.00% | $0.00 | $0.00 | 0.00% | |
| SILVERJM | vntl | $31.5 | 0.00% | $0.00 | $0.00 | 0.00% | |
| GLDMINE | km | $73.889 | 0.00% | $0.00 | $0.00 | 0.00% |
15 of 15 markets