Markets
Stocks · 127 live · across 6 venues
| Symbol | Venue | Price | 24h % | 24h Vol▼ | OI | Funding | |
|---|---|---|---|---|---|---|---|
| SKHX | xyz | $941.2 | -2.58% | $379.58M | $383.03M | -0.01% | |
| TSLA | xyz | $361.37 | -0.08% | $230.56M | $90.53M | +0.00% | |
| NVDA | xyz | $217.25 | +0.04% | $204.90M | $108.17M | +0.00% | |
| SPCX | xyz | $146.67 | -0.52% | $175.70M | $134.83M | +0.00% | |
| SNDK | xyz | $1,343 | -0.97% | $156.98M | $120.05M | +0.00% | |
| SKHY | xyz | $138.89 | -2.96% | $124.11M | $189.16M | -0.00% | |
| SOXL | xyz | $101.19 | -2.03% | $118.05M | $33.39M | +0.00% | |
| MU | xyz | $900.35 | -1.21% | $113.47M | $168.45M | +0.00% | |
| DRAM | xyz | $47.701 | -1.65% | $112.53M | $68.73M | +0.00% | |
| CRCL | xyz | $86.023 | +2.59% | $96.48M | $82.56M | +0.00% | |
| INTC | xyz | $92.246 | -1.20% | $89.83M | $59.91M | +0.00% | |
| SMSN | xyz | $161.24 | +0.79% | $47.49M | $37.81M | -0.01% | |
| GOOGL | xyz | $345.02 | -1.03% | $47.04M | $96.88M | +0.00% | |
| AMD | xyz | $543.66 | -0.54% | $45.42M | $15.37M | +0.00% | |
| META | xyz | $722.8 | -1.31% | $40.16M | $83.73M | +0.00% | |
| MSTR | xyz | $142.56 | -1.37% | $39.91M | $39.09M | +0.00% | |
| NBIS | xyz | $174.81 | +0.97% | $31.70M | $35.16M | +0.00% | |
| ANTH | io | $1,935.4 | -3.28% | $29.97M | $41.24M | +0.00% | |
| AAPL | xyz | $345.74 | +0.29% | $29.52M | $43.81M | -0.00% | |
| KORU | xyz | $11.455 | -0.70% | $26.86M | $8.66M | +0.00% | |
| MRVL | xyz | $235.24 | -0.52% | $17.32M | $7.55M | +0.00% | |
| MSFT | xyz | $534.21 | -0.49% | $15.11M | $24.04M | +0.00% | |
| CXMT | xyz | $6.6008 | -1.73% | $14.60M | $29.26M | -0.02% | |
| MRNA | xyz | $216.12 | -9.77% | $13.90M | $2.94M | +0.00% | |
| CBRS | xyz | $132.9 | -5.48% | $12.79M | $37.12M | +0.00% | |
| HOOD | xyz | $102.78 | +3.17% | $10.89M | $20.23M | +0.00% | |
| AMZN | xyz | $254.35 | +0.57% | $10.87M | $28.64M | +0.00% | |
| DELL | xyz | $462.87 | -1.68% | $10.12M | $10.89M | +0.00% | |
| RKLB | xyz | $53.008 | -0.37% | $9.74M | $6.47M | +0.00% | |
| SNXX | xyz | $9.7657 | -2.32% | $9.36M | $1.75M | +0.00% | |
| LITE | xyz | $841.66 | -1.68% | $6.36M | $7.63M | +0.00% | |
| TSM | xyz | $414.7 | -1.01% | $6.30M | $9.69M | +0.00% | |
| PLTR | xyz | $193.25 | -2.40% | $6.10M | $13.48M | -0.00% | |
| OAI | io | $1,528 | -1.48% | $5.83M | $7.04M | +0.00% | |
| GME | xyz | $27.01 | -3.05% | $5.25M | $5.40M | +0.00% | |
| BE | xyz | $230.05 | -0.89% | $4.94M | $3.84M | +0.00% | |
| IREN | xyz | $28.333 | +0.92% | $4.89M | $3.68M | +0.00% | |
| ORCL | xyz | $130.37 | -0.81% | $3.81M | $16.89M | +0.00% | |
| ARM | xyz | $235.33 | -1.24% | $3.79M | $4.92M | +0.00% | |
| PRL | io | $1.8277 | -5.15% | $3.77M | $3.14M | -0.01% | |
| AAOI | xyz | $79.832 | -2.69% | $3.74M | $4.71M | +0.00% | |
| HIMS | xyz | $29.099 | +7.89% | $3.50M | $1.99M | -0.00% | |
| COIN | xyz | $181.13 | +3.32% | $3.27M | $15.28M | +0.00% | |
| ZHIPU | xyz | $65.889 | +1.17% | $2.94M | $16.59M | -0.00% | |
| CRWD | xyz | $231.13 | -4.98% | $2.48M | $1.32M | +0.00% | |
| AVGO | xyz | $337.93 | -0.99% | $2.47M | $11.76M | +0.00% | |
| BB | xyz | $8.3499 | +1.09% | $2.47M | $9.03M | +0.00% | |
| ASML | xyz | $1,661.5 | +1.52% | $2.39M | $2.80M | +0.00% | |
| BABA | xyz | $110.65 | +0.20% | $2.33M | $12.40M | +0.00% | |
| WDC | xyz | $341.65 | -1.52% | $1.98M | $3.16M | +0.00% | |
| QNT | xyz | $36.996 | +3.64% | $1.85M | $831.25K | +0.00% | |
| STRC | xyz | $99.198 | -0.05% | $1.81M | $14.99M | -0.00% | |
| NFLX | xyz | $70.924 | -2.61% | $1.63M | $5.60M | +0.00% | |
| CVX | xyz | $219.52 | +0.80% | $1.49M | $3.14M | -0.07% | |
| IBM | xyz | $232.24 | -0.04% | $1.34M | $1.36M | +0.00% | |
| LLY | xyz | $1,272.2 | +0.66% | $1.22M | $4.91M | +0.00% | |
| USAR | xyz | $11.041 | +4.18% | $1.19M | $1.79M | +0.00% | |
| AMAT | xyz | $421.38 | -1.54% | $1.15M | $970.15K | +0.00% | |
| NOK | xyz | $9.4503 | +1.47% | $1.12M | $1.23M | +0.00% | |
| TLT | xyz | $80.025 | -0.28% | $1.06M | $5.40M | -0.00% | |
| BOT | xyz | $25.002 | -2.11% | $954.43K | $2.66M | +0.01% | |
| EWZ | xyz | $41.953 | -1.09% | $837.08K | $1.62M | +0.00% | |
| QCOM | xyz | $176.2 | +0.05% | $802.05K | $2.75M | +0.00% | |
| SHAZ | xyz | $28.945 | -6.03% | $795.93K | $983.29K | +0.00% | |
| NOW | xyz | $142.75 | -3.11% | $708.80K | $1.79M | +0.00% | |
| SMH | xyz | $550.67 | -0.38% | $690.95K | $1.90M | +0.00% | |
| NET | xyz | $297.87 | -4.20% | $615.83K | $486.46K | +0.00% | |
| MELI | para | $1,844.567 | -1.25% | $592.84K | $82.61K | +0.00% | |
| COHR | para | $238.0826 | -2.91% | $508.99K | $770.82K | +0.01% | |
| COST | xyz | $988.25 | +0.17% | $426.18K | $490.44K | +0.00% | |
| EWJ | xyz | $96.078 | +1.07% | $417.80K | $1.06M | +0.00% | |
| EBAY | xyz | $122.51 | -0.25% | $397.93K | $379.42K | +0.00% | |
| URNM | xyz | $43.925 | +1.41% | $361.25K | $2.04M | +0.00% | |
| BX | xyz | $108.4 | +0.72% | $341.79K | $424.93K | +0.00% | |
| BVIV | mkts | $38.88 | -4.80% | $332.33K | $221.91K | -0.04% | |
| BMNR | xyz | $22.725 | +3.79% | $327.02K | $2.24M | +0.00% | |
| XLE | xyz | $67.325 | +0.80% | $302.23K | $746.92K | -0.00% | |
| SHEIN | xyz | $4.7436 | +1.79% | $292.83K | $835.10K | -0.02% | |
| NCLD | xyz | $17.445 | +1.80% | $289.63K | $613.76K | +0.02% | |
| TTWO | para | $207.247 | -0.60% | $243.62K | $1.33M | +0.00% | |
| MAGS | xyz | $72.315 | -0.31% | $237.44K | $646.78K | -0.00% | |
| IONQ | io | $32.602 | +1.08% | $229.82K | $106.58K | +0.01% | |
| VST | para | $153.83 | +3.85% | $201.84K | $1.33M | +0.00% | |
| RIVN | xyz | $12.828 | -0.85% | $188.48K | $1.16M | -0.00% | |
| ANSEM | para | $0.1166 | +3.42% | $186.71K | $578.59K | +0.01% | |
| CIEN | para | $343.3941 | -3.00% | $162.75K | $47.57K | +0.00% | |
| HO | xyz | $4.615 | -0.96% | $152.46K | $249.93K | -0.01% | |
| EWT | xyz | $107.55 | -0.87% | $133.23K | $778.92K | +0.00% | |
| CIFR | para | $9.365 | -0.34% | $130.71K | $149.00K | +0.00% | |
| GLW | para | $135.5717 | -1.05% | $128.80K | $1.03M | +0.01% | |
| CRDO | para | $174.111 | -1.95% | $125.23K | $634.54K | -0.00% | |
| RDDT | xyz | $160.4 | +3.04% | $108.51K | $270.58K | -0.01% | |
| TCNT | io | $53.317 | +0.12% | $101.64K | $127.28K | -0.00% | |
| ZM | xyz | $95.717 | -0.37% | $98.53K | $365.18K | +0.00% | |
| DKNG | xyz | $19.27 | -0.22% | $82.91K | $467.95K | +0.00% | |
| LYTE | xyz | $20.215 | -1.79% | $81.16K | $509.86K | +0.01% | |
| GEV | xyz | $932.68 | +2.80% | $80.90K | $238.06K | +0.00% | |
| TREAD | para | $0.9805 | -1.64% | $72.07K | $433.78K | +0.10% | |
| TER | para | $336.69 | -1.87% | $67.67K | $84.46K | -0.00% | |
| LRCX | xyz | $269.24 | -1.03% | $43.66K | $116.11K | +0.02% | |
| SOFI | para | $15.075 | +3.98% | $35.64K | $176.31K | +0.00% | |
| TWST | xyz | $132.67 | -5.21% | $30.91K | $45.78K | +0.01% | |
| GPRO | io | $1.1368 | -1.86% | $27.37K | $332.95K | -0.00% | |
| KSTR | xyz | $19.586 | -1.47% | $25.75K | $74.05K | +0.01% | |
| BIRD | xyz | $2.3929 | +0.68% | $18.76K | $78.75K | -0.03% | |
| SMCI | para | $33.0538 | -2.14% | $15.71K | $169.79K | +0.00% | |
| UMC | xyz | $20.27 | -1.87% | $15.23K | $159.75K | -0.01% | |
| XBI | xyz | $146.37 | -2.40% | $12.64K | $123.00K | +0.02% | |
| IGV | para | $106.0899 | -2.07% | $11.22K | $69.24K | +0.00% | |
| OURA | xyz | $48.654 | +0.02% | $5.87K | $796.40K | +0.00% | |
| GDX | para | $88.7997 | +3.47% | $2.65K | $16.41K | +0.00% | |
| DXY | xyz | $97.15 | 0.00% | $0.00 | $0.00 | 0.00% | |
| TTF | xyz | $57 | 0.00% | $0.00 | $0.00 | 0.00% | |
| VOL | xyz | $15 | 0.00% | $0.00 | $0.00 | 0.00% | |
| KRW | xyz | $1,333.7 | +0.01% | $0.00 | $0.00 | 0.00% | |
| NIFTY | xyz | $24,250 | 0.00% | $0.00 | $0.00 | 0.00% | |
| IBOV | xyz | $175,000 | 0.00% | $0.00 | $0.00 | 0.00% | |
| YMTC | xyz | $10 | 0.00% | $0.00 | $0.00 | 0.00% | |
| ACN | xyz | $198.9 | 0.00% | $0.00 | $0.00 | 0.00% | |
| AMEC | xyz | $47.51 | 0.00% | $0.00 | $0.00 | 0.00% | |
| CATL | xyz | $51.88 | 0.00% | $0.00 | $0.00 | 0.00% | |
| JIO | xyz | $11.74 | 0.00% | $0.00 | $0.00 | 0.00% | |
| RTX | km | $181.52 | 0.00% | $0.00 | $0.00 | 0.00% | |
| CAR | cash | $150.83 | 0.00% | $0.00 | $0.00 | 0.00% | |
| NAVER | para | $146 | 0.00% | $0.00 | $0.00 | 0.00% | |
| DRV | para | $0.4041 | +0.03% | $0.00 | $0.00 | 0.00% | |
| SBE | io | $50 | 0.00% | $0.00 | $0.00 | 0.00% |
127 of 127 markets